Forum for Pigeon Fanciers
 
HomeHome  PortalPortal  GalleryGallery  Latest imagesLatest images  SearchSearch  RegisterRegister  Log in  Report a StrayReport a Stray  Face BookFace Book  Jack Barkel Website.Jack Barkel Website.  Friendslofts WebsiteFriendslofts Website  Velocity CalculatorVelocity Calculator  Portal 2Portal 2  ebayebay  
Latest topics
» Weather today
National Flying Club, Messac - OMG Emptyby George & Morgan Today at 8:51 am

» Good Morning
National Flying Club, Messac - OMG Emptyby George & Morgan Today at 6:10 am

» sorting birds out
National Flying Club, Messac - OMG Emptyby David Yesterday at 11:33 am

» new rules from Defra
National Flying Club, Messac - OMG Emptyby David Sun Mar 24, 2024 8:30 pm

» RPRA Auction ........
National Flying Club, Messac - OMG Emptyby David Sat Mar 23, 2024 1:40 pm

» overnight and multiple nights basket
National Flying Club, Messac - OMG Emptyby Knackered Fri Mar 22, 2024 8:21 pm

» Loft Location
National Flying Club, Messac - OMG Emptyby David Thu Mar 21, 2024 7:43 pm

» RPRA , WHAT DO THEY DO ?
National Flying Club, Messac - OMG Emptyby David Thu Mar 21, 2024 9:43 am

» RPRA Auction
National Flying Club, Messac - OMG Emptyby David Sun Mar 17, 2024 2:04 pm

Countrywide Corns
Forum Syndicate 2019
Pigeon World Forum Syndicate Bird takes 44th Place, in the 2019 RPRA One Loft Final.The Bird is Frans Zwol Bloodline, Bred and supplied by Darren Palmer (Oldstrain)
Forum Syndicate 2019
Pigeon World Forum Syndicate also takes 100th Place, in the 2019 RPRA One Loft Final. The Bird is Frans Zwol Bloodline, Bred and supplied by Darren Palmer (Oldstrain) National Flying Club, Messac - OMG 20497337-174028
Who is online?
In total there are 55 users online :: 1 Registered, 0 Hidden and 54 Guests :: 2 Bots

George & Morgan

Most users ever online was 833 on Wed Nov 10, 2021 12:30 pm
Forum Syndicate 2017
Pigeon World Syndicate Bird takes 81st Place in the 2017 Final Race, The Bird is Dia Evans Bloodlines and was Bred and supplied by Tumley Lofts Stud.
R.P.R.A Certificate.
Pigeon World Forum Syndicate take 81st Place in the 2017 R.P.R.A. Final, with a Pigeon Bred and Supplied by Tumley Lofts Stud.National Flying Club, Messac - OMG Resise10
Top posting users this week
George & Morgan
National Flying Club, Messac - OMG Vote_lcapNational Flying Club, Messac - OMG Voting_barNational Flying Club, Messac - OMG Vote_rcap 
David
National Flying Club, Messac - OMG Vote_lcapNational Flying Club, Messac - OMG Voting_barNational Flying Club, Messac - OMG Vote_rcap 
Knackered
National Flying Club, Messac - OMG Vote_lcapNational Flying Club, Messac - OMG Voting_barNational Flying Club, Messac - OMG Vote_rcap 
oldstrain
National Flying Club, Messac - OMG Vote_lcapNational Flying Club, Messac - OMG Voting_barNational Flying Club, Messac - OMG Vote_rcap 
barnie
National Flying Club, Messac - OMG Vote_lcapNational Flying Club, Messac - OMG Voting_barNational Flying Club, Messac - OMG Vote_rcap 
Similar topics
Statistics
We have 1293 registered users
The newest registered user is Meddy78

Our users have posted a total of 221951 messages in 13972 subjects
Log in
Username:
Password:
Log in automatically: 
:: I forgot my password
Oldstrain/Darren`s Winner of winners. 2012.
National Flying Club, Messac - OMG Winnerofwin
From Fed Topper to Master Chef
National Flying Club, Messac - OMG Raypeel-1The N.E.H.U race from Melton Mowbray 21/4/2012 was won by Peel bros of South Shields, they took 1st club 1st fed, also taking 2nd and 4th club and 15 of the 25 birds clocked in the club......well done Peel brothers.
Top posters
David
National Flying Club, Messac - OMG Vote_lcapNational Flying Club, Messac - OMG Voting_barNational Flying Club, Messac - OMG Vote_rcap 
oldstrain
National Flying Club, Messac - OMG Vote_lcapNational Flying Club, Messac - OMG Voting_barNational Flying Club, Messac - OMG Vote_rcap 
Don Webb
National Flying Club, Messac - OMG Vote_lcapNational Flying Club, Messac - OMG Voting_barNational Flying Club, Messac - OMG Vote_rcap 
Knackered
National Flying Club, Messac - OMG Vote_lcapNational Flying Club, Messac - OMG Voting_barNational Flying Club, Messac - OMG Vote_rcap 
peel bros
National Flying Club, Messac - OMG Vote_lcapNational Flying Club, Messac - OMG Voting_barNational Flying Club, Messac - OMG Vote_rcap 
IANYOUNG
National Flying Club, Messac - OMG Vote_lcapNational Flying Club, Messac - OMG Voting_barNational Flying Club, Messac - OMG Vote_rcap 
MISTY
National Flying Club, Messac - OMG Vote_lcapNational Flying Club, Messac - OMG Voting_barNational Flying Club, Messac - OMG Vote_rcap 
George & Morgan
National Flying Club, Messac - OMG Vote_lcapNational Flying Club, Messac - OMG Voting_barNational Flying Club, Messac - OMG Vote_rcap 
Gaz b
National Flying Club, Messac - OMG Vote_lcapNational Flying Club, Messac - OMG Voting_barNational Flying Club, Messac - OMG Vote_rcap 
birdy2011
National Flying Club, Messac - OMG Vote_lcapNational Flying Club, Messac - OMG Voting_barNational Flying Club, Messac - OMG Vote_rcap 

 

 National Flying Club, Messac - OMG

Go down 
+3
friendsloft
vader
Lightning
7 posters
AuthorMessage
Lightning
Hatchling
Hatchling
Lightning


Posts : 945
Join date : 2009-10-02
Age : 50
Location : Hungerford

National Flying Club, Messac - OMG Empty
PostSubject: National Flying Club, Messac - OMG   National Flying Club, Messac - OMG EmptySun Jun 06, 2010 7:45 am

Very Happy Very Happy
Cant stop smiling, sorry

Dreams Do Come True Very Happy


Pos Sect Name Town Miles Yrds Ring No Hrs Min Sec Vel No Birds
1 1F Mr & Mrs M & C Brown Hungerford 251 1621 NWHU07X5006 12 0 36 1474.98669328011 4
2 1B Raymond Murray Southampton 213 1435 GB08S65965 11 19 7 1452.29947899916 10
3 1J David Bills Cheltenham 290 1118 GB09N35200 12 54 21 1443.53887399464 139
4 2B M White & Son Bournemouth 203 1295 GB05N04529 11 9 52 1435.06536819637 10
5 1L Mr E G Mackay Swinton 395 1066 GB08B01832 15 11 46 1415.84626855555 14
6 2L William Ellis Cheadle 386 1280 GB06B32729 15 7 5 1397.37895637297 7
7 3L J G Rigg Nr. Congleton 368 658 GB08T39202 14 47 29 1386.86869407109 24
8 4L Irons Murphy & Irons Liverpool 383 1559 GB08Z63788 15 7 39 1385.49984620117 6
9 1C Spracklen & Thomas Dorchester 201 1339 GB09N83274 11 17 26 1379.38236436618 30
10 3B Mr Paul Basham Southampton 211 222 GB08N73614 11 29 24 1379.29472902747 7
11 1G B Ferris Bristol 251 1592 GB09J17663 12 22 50 1373.31543624161 15
12 2J K Rhodes Telford 336 1085 GB09N85315 14 11 34 1372.77747740789 9
13 3J Vaughan Bros & Sons Telford 336 563 GB06Z27403 14 11 46 1370.93260248591 22
14 1A A J Baughen Liphook 229 1121 GB08N77478 11 56 16 1364.1797929793 4
15 4B Berry & Matthews New Milton 203 823 GB08N76406 11 22 38 1363.509328595 9
16 5B Bartlett & Jones Southampton 216 39 GB09N80050 11 38 58 1362.8832596487 20
17 2G Janet Wilcox Bath 240 1295 GB07D29059 12 11 12 1361.48778920308 15
18 5L A G Clements Manchester 390 1424 GB0838465 15 25 17 1361.26397730646 18
19 1K J J Booth Castleford 407 1475 GB06J14883 15 47 47 1360.01831559668 4
20 3G B S Sheppard Trowbridge 243 427 GB08N12414 12 14 54 1359.50142902509 22
21 4G G Summers Nailsea 252 1459 GB09N20532 12 27 19 1359.47553337746 18
22 6L G Bowyer Congleton 368 1595 GB05E24193 14 58 31 1356.84929121243 10
23 4J Dave Harris Newport 342 1372 GB08Z32975 14 25 8 1355.30627527333 4
24 5J Mr & Mrs A Drinkwater Malvern 297 658 GB07N94433 13 26 23 1354.55635595048 2
25 7L Dearden Bros Rochdale 401 1071 GB06J07840 15 42 3 1353.95268652428 14
26 1E Mr & Mrs A Hayward Sandhurst 247 1467 GB09N72122 12 22 21 1353.14720024818 12
27 2K Mr T Roebuck & Son Rotherham 390 978 GB09N63644 15 28 3 1352.97313256569 18
28 6J J A Hamplett Stafford 344 320 GB07Z55057 14 28 10 1351.64001487542 40
29 6B Mannor Lofts, M & C Norman Southampton 215 1046 GB09N97930 11 41 4 1350.02134724858 15
30 7B Mr & Mrs M S Gower Nr Fordingbridge 216 961 GB06N90118 11 42 47 1347.74916013438 12
31 3K John Coxon Doncaster 398 685 GB07Z17434 15 40 17 1347.6599288849 20
32 2F Crowley & Green Compton Bassett 250 1313 GB09N17406 12 27 41 1346.76669548853 45
33 2A A E Shepherd Emsworth 214 151 GB09B29645 11 39 49 1346.56382154982 13
34 8L Green & Hilson Bury 399 1512 GB07B39077 15 42 43 1346.33549086503 24
35 9L Fletcher & Gobin Runcorn 380 454 GB08C83183 15 17 15 1345.91050779286 7
36 2C W Woods Shaftesbury 220 746 GB08C83504 11 48 40 1343.92378752887 4
37 3C R Hooper Poole 200 1355 GB08N14305 11 22 58 1343.72544048675 8
38 5G S Bryant Bristol 251 300 GB06N56703 12 29 0 1343.64741641337 15
39 10L D Garnett Stockport 384 1247 GB07B39990 15 24 47 1341.34182982798 4
40 7J Mr L Wood Ledbury 289 728 GB08N90691 13 19 54 1340.79494603843 8
41 8J A J White Nr Stourbridge 318 257 GB08Z30787 13 57 41 1340.57779019193 6
42 9J McGraw, Clegg & Preece Stoke-on-Trent 357 1240 GB08K38662 14 49 39 1340.48759714681 6
43 4C Mr & Mrs K White Yeovil 223 775 GB08N88739 11 53 52 1338.20893829401 4
44 5C M R Staddon Crewkerne 215 1489 GB07N26231 11 44 18 1336.2258177981 20
45 11L R & B Smith Warrington 389 1141 GB09N54201 15 34 53 1331.91532062279 12
46 12L O'Hare & Woodward Middlewich 371 1723 GB05A34549 15 11 46 1331.28787365282 25
47 6G Mr & Mrs P Rakes Bath 240 160 GB08N91726 12 18 5 1328.45690332722 6
48 13L D Jones Wrexham 365 1056 GB07K17636 15 4 28 1328.17393697537 12
49 14L B P Lee Congleton 369 992 GB07N67389 15 10 6 1327.14139971434 5
50 4K J & N Beal Pontefract 401 738 GB07Z75512 15 52 37 1326.46618894139 4
51 15L Ronnie Dodd Liverpool 394 806 GB07Z32897 15 43 31 1326.12014899239 4
52 7G Mr & Mrs K Attwood Nr Bristol 242 1068 GB06E67748 12 22 36 1323.5833849969 7
53 5K K Fields Rotherham 395 945 GB07Z63595 15 46 2 1323.38571700146 12
54 10J D Billingham Stourbridge 320 46 GB08N46199 14 5 40 1323.20908379013 4
55 8B Mr & Mrs T Anderson Poole 201 554 GB09N05758 11 27 56 1322.39611843742 10
56 11J R Stokes & Son Kidderminster 318 806 GB08N32272 14 4 4 1321.693130011 4
57 2E M Gilbert Winkfield 255 1055 GB09N27158 12 40 22 1321.67760258545 80
58 12J David Bills Cheltenham 290 1118 GB09X30631 13 27 3 1321.58119106059 139
59 13J Bannister & Goodes Quarry Bank 321 1335 GB06E14851 14 8 32 1321.47246421904 8
60 14J Andrew Lawley Ellesmere 354 1238 GB08K24575 14 54 6 1316.76439569711 6
61 6K Roy Mulligan Doncaster 396 1250 GB07Z66179 15 50 31 1316.09437340957 10
62 15J David Bills Cheltenham 290 1118 GB09N57415 13 28 43 1315.91476225185 139
63 9B M Waters Salisbury 225 812 GB02N44774 12 1 33 1315.90780965014 6
64 7K Nicholas Adshead Selby 412 1231 GB07Z04704 16 12 17 1315.17819959562 25
65 16L Brandon, Culshaw & Brandon Rochdale 400 106 GB08N05516 15 55 34 1314.69347108981 20
66 16J Williams & Hassall Quarry Bank 321 934 GB06V15970 14 11 6 1312.67455346787 3
67 6C G Glaze Shaftesbury 220 1312 GB07C82302 11 56 2 1312.39274856435 14
68 3E Chitty Brothers Kings Langley 276 626 GB08N61328 13 10 44 1311.95648264701 8
69 8K Nicholas Adshead Selby 412 1231 GB05Z31355 16 13 56 1311.26068118907 25
70 1I H Winstanley & Sons Sutton Coldfield 325 951 GB08N29688 14 17 20 1310.10137195122 5
71 10B Wearn Bros 1 Ramsdean 222 482 GB07N66395 11 58 53 1308.87860369152 40
72 8G C Baker & W Selway Highbridge 240 1433 GB09K35662 12 23 58 1308.26113797716 8
73 7C Frank Fournier Bridport 204 1574 GB08N40875 11 35 45 1307.75702629193 8
74 17L Gavin & Glynn Buckley Rochdale 400 160 GB05O08543 15 59 6 1306.17696160267 12
75 18L J R Sutton Congleton 369 26 GB06X62600 15 17 36 1305.19694533762 25
76 9G Brooks Bros Bristol 243 1376 GB09N87370 12 28 55 1304.45198885229 12
77 2I Mr & Mrs Ray Grimsdell Burton-on-Trent 345 1562 GB08Z76085 14 46 48 1304.11739502999 20
78 9K L & A Stuckey Normanton 407 57 GB07F46167 16 9 41 1303.25399472424 4
79 10G A & S Thompson Radstock 241 889 GB07N14032 12 26 19 1302.56601460749 10
80 11G Mr & Mrs D R Chambers Nr Devizes 246 899 GB06N73582 12 33 13 1302.03271144901 10
81 17J R Lutner & Co. Newport 341 266 GB08E13002 14 41 16 1301.68955051308 6
82 10K J & J L Redfern Thorne 403 128 GB07Z53830 16 5 10 1301.26811372669 5
83 12G Mr & Mrs A.N. & J.E. Stone Portishead 256 1641 GB06N70248 12 47 34 1301.04824014578 10
84 13G N Templar Bristol 249 1705 GB07D29302 12 38 9 1301.0350436197 25
85 11B Mr & Mrs R Rann & Son Newport I.O.W. 199 1254 GB07N76174 11 30 23 1299.98397337114 10
86 14G Mr & Mrs P Titcomb Portishead 256 416 GB09N17611 12 47 35 1297.46152001918 4
87 3I Mr & Mrs Armitage Redditch 309 808 GB08B48712 13 59 47 1297.4502719657 7
88 18J Chambers Family Cannock 336 203 GB07B23291 14 36 10 1296.81329923274 12
89 3F F J Quinn Devizes 243 700 GB09N70126 12 30 34 1295.89593627105 30
90 19J C J Van De Mortel Stafford 341 803 GB09E00515 14 44 3 1295.03932765866 5
91 1D B P Reene & Son Honiton 214 283 GB05F47536 11 51 14 1294.23028499485 18
92 11K Peter Hagland Nr Doncaster 388 609 GB08A00282 15 48 17 1293.79247247374 16
93 20J B & S Price Hereford 294 1107 GB06N43181 13 41 18 1292.16795414902 8
94 8C L & J Peters Weymouth 193 1071 GB09P20021 11 23 43 1292.11021930102 10
95 19L Mr D Siner Liverpool 387 688 GB08C46787 15 47 48 1291.79234558545 7
96 9C F & J Halstead Kington Magna, Nr Gillingham 220 883 GB08N71415 12 0 34 1291.17112121548 7
97 12B D Bartlett Poole 201 1288 GB08B17250 11 35 8 1290.45795977708 4
98 4F A Crook Newbury 248 1024 GB08R12937 12 39 2 1290.44538393472 8
99 15G T & M Carpenter Bristol 251 730 GB08N72420 12 42 55 1290.37181044957 8
100 16G C Howse & D Parsons Devizes 241 1005 GB09N22867 12 29 36 1289.94235436893 16
Back to top Go down
vader
Chipping
Chipping
vader


Posts : 63
Join date : 2009-10-04
Location : North West UK

National Flying Club, Messac - OMG Empty
PostSubject: Re: National Flying Club, Messac - OMG   National Flying Club, Messac - OMG EmptySun Jun 06, 2010 9:05 am

Laughing Fantastic performance Mark & Clare,
Champion bird & Champion fancier Very Happy
Champagne corks popping this end for you.
Enjoy, you deserve it Smile
sooooooooo once again, CONGRATULATIONS on
winning The National & The Combine, king queen... Laughing

cheers ma & pa (smilinassassin & vader)
pat & bill ...
Back to top Go down
friendsloft
Youngbird
Youngbird
friendsloft


Posts : 1999
Join date : 2009-03-17
Age : 65
Location : Warrington

National Flying Club, Messac - OMG Empty
PostSubject: Re: National Flying Club, Messac - OMG   National Flying Club, Messac - OMG EmptySun Jun 06, 2010 10:05 am

Brilliant Mark & Clare
Ken
Back to top Go down
http://www.freewebs.com/friendsloft/index.htm
smilinassassin
Hatchling
Hatchling
smilinassassin


Posts : 290
Join date : 2009-10-04
Location : North West UK

National Flying Club, Messac - OMG Empty
PostSubject: Re: National Flying Club, Messac - OMG   National Flying Club, Messac - OMG EmptySun Jun 06, 2010 11:58 am

Smile Mark, 'Charlie & Jimmy & Wes, say Congratulations Laughing
Back to top Go down
kev d
Youngbird
Youngbird
kev d


Posts : 1123
Join date : 2009-12-28
Age : 58
Location : wellington

National Flying Club, Messac - OMG Empty
PostSubject: Re: National Flying Club, Messac - OMG   National Flying Club, Messac - OMG EmptyThu Jun 10, 2010 8:36 pm

hi mark , just reading your post i did not realise it was you who won the NFC
i did not get home from holiday till the early hour of tuesday morning
and went straight on the NFC web site and had a look . well pleased for you im not
surprised you can,t stop smiling well done dreams do come true , ive just posted my entry form off
for poitiers sending two , once again well done mate cheers kev dyson .
Back to top Go down
Don Webb
Oldbird
Oldbird
Don Webb


Posts : 14926
Join date : 2009-03-27
Age : 51
Location : Tipton

National Flying Club, Messac - OMG Empty
PostSubject: Re: National Flying Club, Messac - OMG   National Flying Club, Messac - OMG EmptyThu Jun 10, 2010 9:40 pm

Well done Mark hope you got my message, who needs large teams you showed them the way mate

CONGRATULATIONS cheers cheers cheers cheers cheers
Back to top Go down
IANYOUNG
Oldbird
Oldbird
IANYOUNG


Posts : 11428
Join date : 2009-03-30
Age : 60
Location : south shields

National Flying Club, Messac - OMG Empty
PostSubject: Re: National Flying Club, Messac - OMG   National Flying Club, Messac - OMG EmptyThu Jun 10, 2010 9:53 pm

well done mark seen your pic in homing world good writeup aswell should be well proud once again welldone cheers cheers cheers
Back to top Go down
Sponsored content





National Flying Club, Messac - OMG Empty
PostSubject: Re: National Flying Club, Messac - OMG   National Flying Club, Messac - OMG Empty

Back to top Go down
 
National Flying Club, Messac - OMG
Back to top 
Page 1 of 1
 Similar topics
-
» NATIONAL FLYING CLUB
» NATIONAL FLYING CLUB
» national flying club carentan

Permissions in this forum:You cannot reply to topics in this forum
Racing Pigeons,Show & Fancy Pigeons :: Message Forum :: General Discussions-
Jump to: