Forum for Pigeon Fanciers
 
HomeHome  PortalPortal  GalleryGallery  Latest imagesLatest images  SearchSearch  RegisterRegister  Log in  Report a StrayReport a Stray  Face BookFace Book  Jack Barkel Website.Jack Barkel Website.  Friendslofts WebsiteFriendslofts Website  Velocity CalculatorVelocity Calculator  Portal 2Portal 2  ebayebay  
Latest topics
» Ian Evans BHW Letter
Help The Heroes "Open National" Fougeres 10.07.10 Emptyby Knackered Today at 1:17 am

» birds on loan
Help The Heroes "Open National" Fougeres 10.07.10 Emptyby Knackered Today at 12:40 am

» Good Morning
Help The Heroes "Open National" Fougeres 10.07.10 Emptyby Knackered Today at 12:29 am

» photo of Morgan
Help The Heroes "Open National" Fougeres 10.07.10 Emptyby Knackered Today at 12:20 am

» Weather today
Help The Heroes "Open National" Fougeres 10.07.10 Emptyby George & Morgan Yesterday at 5:23 pm

» Hotting up in the Middle East
Help The Heroes "Open National" Fougeres 10.07.10 Emptyby David Wed Apr 17, 2024 11:35 pm

» Homing World Stud Book
Help The Heroes "Open National" Fougeres 10.07.10 Emptyby George & Morgan Wed Apr 17, 2024 9:46 am

» York Road & District Results 2024
Help The Heroes "Open National" Fougeres 10.07.10 Emptyby David Wed Apr 17, 2024 9:39 am

» pigeonchat closing down
Help The Heroes "Open National" Fougeres 10.07.10 Emptyby David Tue Apr 16, 2024 8:55 pm

Countrywide Corns
Forum Syndicate 2019
Pigeon World Forum Syndicate Bird takes 44th Place, in the 2019 RPRA One Loft Final.The Bird is Frans Zwol Bloodline, Bred and supplied by Darren Palmer (Oldstrain)
Forum Syndicate 2019
Pigeon World Forum Syndicate also takes 100th Place, in the 2019 RPRA One Loft Final. The Bird is Frans Zwol Bloodline, Bred and supplied by Darren Palmer (Oldstrain) Help The Heroes "Open National" Fougeres 10.07.10 20497337-174028
Who is online?
In total there are 90 users online :: 2 Registered, 0 Hidden and 88 Guests :: 1 Bot

barnie, George & Morgan

Most users ever online was 833 on Wed Nov 10, 2021 12:30 pm
Forum Syndicate 2017
Pigeon World Syndicate Bird takes 81st Place in the 2017 Final Race, The Bird is Dia Evans Bloodlines and was Bred and supplied by Tumley Lofts Stud.
R.P.R.A Certificate.
Pigeon World Forum Syndicate take 81st Place in the 2017 R.P.R.A. Final, with a Pigeon Bred and Supplied by Tumley Lofts Stud.Help The Heroes "Open National" Fougeres 10.07.10 Resise10
Top posting users this week
George & Morgan
Help The Heroes "Open National" Fougeres 10.07.10 Vote_lcapHelp The Heroes "Open National" Fougeres 10.07.10 Voting_barHelp The Heroes "Open National" Fougeres 10.07.10 Vote_rcap 
David
Help The Heroes "Open National" Fougeres 10.07.10 Vote_lcapHelp The Heroes "Open National" Fougeres 10.07.10 Voting_barHelp The Heroes "Open National" Fougeres 10.07.10 Vote_rcap 
Knackered
Help The Heroes "Open National" Fougeres 10.07.10 Vote_lcapHelp The Heroes "Open National" Fougeres 10.07.10 Voting_barHelp The Heroes "Open National" Fougeres 10.07.10 Vote_rcap 
barnie
Help The Heroes "Open National" Fougeres 10.07.10 Vote_lcapHelp The Heroes "Open National" Fougeres 10.07.10 Voting_barHelp The Heroes "Open National" Fougeres 10.07.10 Vote_rcap 
oldstrain
Help The Heroes "Open National" Fougeres 10.07.10 Vote_lcapHelp The Heroes "Open National" Fougeres 10.07.10 Voting_barHelp The Heroes "Open National" Fougeres 10.07.10 Vote_rcap 
Similar topics
Statistics
We have 1296 registered users
The newest registered user is nelsa19ira

Our users have posted a total of 222389 messages in 13991 subjects
Log in
Username:
Password:
Log in automatically: 
:: I forgot my password
Oldstrain/Darren`s Winner of winners. 2012.
Help The Heroes "Open National" Fougeres 10.07.10 Winnerofwin
From Fed Topper to Master Chef
Help The Heroes "Open National" Fougeres 10.07.10 Raypeel-1The N.E.H.U race from Melton Mowbray 21/4/2012 was won by Peel bros of South Shields, they took 1st club 1st fed, also taking 2nd and 4th club and 15 of the 25 birds clocked in the club......well done Peel brothers.
Top posters
David
Help The Heroes "Open National" Fougeres 10.07.10 Vote_lcapHelp The Heroes "Open National" Fougeres 10.07.10 Voting_barHelp The Heroes "Open National" Fougeres 10.07.10 Vote_rcap 
oldstrain
Help The Heroes "Open National" Fougeres 10.07.10 Vote_lcapHelp The Heroes "Open National" Fougeres 10.07.10 Voting_barHelp The Heroes "Open National" Fougeres 10.07.10 Vote_rcap 
Don Webb
Help The Heroes "Open National" Fougeres 10.07.10 Vote_lcapHelp The Heroes "Open National" Fougeres 10.07.10 Voting_barHelp The Heroes "Open National" Fougeres 10.07.10 Vote_rcap 
Knackered
Help The Heroes "Open National" Fougeres 10.07.10 Vote_lcapHelp The Heroes "Open National" Fougeres 10.07.10 Voting_barHelp The Heroes "Open National" Fougeres 10.07.10 Vote_rcap 
peel bros
Help The Heroes "Open National" Fougeres 10.07.10 Vote_lcapHelp The Heroes "Open National" Fougeres 10.07.10 Voting_barHelp The Heroes "Open National" Fougeres 10.07.10 Vote_rcap 
IANYOUNG
Help The Heroes "Open National" Fougeres 10.07.10 Vote_lcapHelp The Heroes "Open National" Fougeres 10.07.10 Voting_barHelp The Heroes "Open National" Fougeres 10.07.10 Vote_rcap 
MISTY
Help The Heroes "Open National" Fougeres 10.07.10 Vote_lcapHelp The Heroes "Open National" Fougeres 10.07.10 Voting_barHelp The Heroes "Open National" Fougeres 10.07.10 Vote_rcap 
George & Morgan
Help The Heroes "Open National" Fougeres 10.07.10 Vote_lcapHelp The Heroes "Open National" Fougeres 10.07.10 Voting_barHelp The Heroes "Open National" Fougeres 10.07.10 Vote_rcap 
Gaz b
Help The Heroes "Open National" Fougeres 10.07.10 Vote_lcapHelp The Heroes "Open National" Fougeres 10.07.10 Voting_barHelp The Heroes "Open National" Fougeres 10.07.10 Vote_rcap 
birdy2011
Help The Heroes "Open National" Fougeres 10.07.10 Vote_lcapHelp The Heroes "Open National" Fougeres 10.07.10 Voting_barHelp The Heroes "Open National" Fougeres 10.07.10 Vote_rcap 

 

 Help The Heroes "Open National" Fougeres 10.07.10

Go down 
2 posters
AuthorMessage
Lightning
Hatchling
Hatchling
Lightning


Posts : 945
Join date : 2009-10-02
Age : 50
Location : Hungerford

Help The Heroes "Open National" Fougeres 10.07.10 Empty
PostSubject: Help The Heroes "Open National" Fougeres 10.07.10   Help The Heroes "Open National" Fougeres 10.07.10 EmptySun Jul 11, 2010 8:17 am

Help For Heros
Latest update 10/07/10 10:00 PM
*** Provisional Result *** Members verified birds
Race Name: The FOUGERES OPEN National
Race Date: 10/07/10
Wind:
Liberation 06:15:00
Open Provisional
Open Mem Flying Name Town Ring Number A-A-T Day Velocity
No
1 WM130 Mr & Mrs G W Kirkland Longsdon GB09N86107 12 48 40 1 1477.32
2 SW4530 Crowley and Green Nr Calne GB09N17496 10 39 12 1 1452.68
3 WM130 Mr & Mrs G W Kirkland Longsdon GB09Z77014 12 59 55 1 1436.27
4 WM130 Mr & Mrs G W Kirkland Longsdon GB09N86119 13 0 48 1 1433.15
5 WM409 T Sarginson GB09T33390 12 28 44 1 1430.50
6 NW220 Alan Partridge GB07D07732 13 32 45 1 1426.74
7 SO1988 R J Lowe GB09N25261 10 43 37 1 1422.88
8 SW2500 Ernest Smith & D Baker Swindon GB08N79841 10 52 41 1 1417.08
9 SO2148 J F Haynes Maidenhead GB09N86081 10 47 9 1 1413.98
10 DY1572 Jim Shaw & Son GB08X16255 13 27 23 1 1410.49
11 SW1606 B E Milkins Bristol GB09N04710 10 51 48 1 1410.41
12 WM409 T Sarginson GB09D44509 12 34 33 1 1408.57
13 SW1227 Mr & Mrs G G & C J Peasedown St GB09N02295 10 41 49 1 1407.96
14 WM371 Mr & Mrs M Nagington GB09Z18166 13 4 39 1 1407.68
15 WM194 T Whitehouse GB08R32683 12 21 33 1 1404.92
16 SW1381 John Stenner GB08N12777 10 40 32 1 1404.55
17 SW2059 Joe Raeburn Melksham GB08N66014 10 43 36 1 1402.69
18 SO1449 Mr & Mrs M & C Brown GB09N59404 10 46 57 1 1402.41
19 NW240 David Garnett NWHU07N7382 13 37 16 1 1400.70
20 WM156 T & J Davies Malvern GB08N62067 11 41 7 1 1400.05
21 EM2514 Mr & Mrs David Glover Hinckley GB09Z47024 12 19 46 1 1398.02
22 LN2287 R V Ball Northchurch GB09T31113 11 15 59 1 1396.31
23 WM213 W Mellor GB06S43223 12 26 45 1 1395.97
24 SW5244 Derek Taylor Bristol GB08N65778 10 55 57 1 1395.25
25 WM978 Mr P Devey GB09P48368 12 26 49 1 1395.22
26 WM181 Ian Ballinger GB09P40561 12 37 30 1 1392.06
Page 1 of 13
27 SW2218 Stuart Willcox Bristol GB08D40544 10 57 0 1 1390.58
28 SO1959 I & D Holt Chesham GB08J06063 11 12 43 1 1388.77
29 SW4861 N Templar Bristol GB09N55151 10 55 48 1 1388.30
30 SW4530 Crowley and Green Nr Calne GB08N45532 10 51 38 1 1387.38
31 SW1259 A G Cottrell, Richmond & Wimborne GB08C98995 9 57 7 1 1385.94
32 WM559 Williams Brothers GB08J09087 12 22 16 1 1385.71
33 WM181 Albert Babington GB08Z11824 12 38 40 1 1385.46
34 SW2290 Mr & Mrs S & V Miles Peasedown St. GB08A46003 10 46 49 1 1382.91
35 SW4629 J & D Staddon Evercreech GB09N68013 10 34 10 1 1381.47
36 SW4359 Ken Hillier Peasdown St GB07A01102 10 47 33 1 1376.73
37 WM175 Mark Darby GB09K41707 12 36 8 1 1374.50
38 SW1300 A Hofton & Son Gloucester GB09N47811 11 35 58 1 1369.64
39 SO3348 Mr & Mrs V T Hall GB09S14733 11 20 11 1 1365.99
40 SW1777 Mrs Janet Wilcox Radstock GB07D29080 10 48 1 1 1364.72
41 EM2783 John Mayson GB08N12332 13 40 10 1 1363.44
42 DY5711 H A Rawson & Son GB07N71179 13 28 58 1 1363.33
43 SW1392 Mr & Mrs P & M Nurse Yeovil GB09P32770 10 25 7 1 1361.21
44 SW3498 Chris Howse & David Devizes GB08N27515 10 46 1 1 1360.82
45 DY6444 S Redfern & Family GB08K34521 13 3 28 1 1359.60
46 SW1158 D F & H A Cook Newent GB09E22385 11 45 33 1 1359.46
47 SO3662 Mr & Mrs C Merrills Bampton GB09V06558 11 20 32 1 1359.30
48 SO1788 Raymond Murray GB09N79389 10 5 7 1 1358.58
49 SO1816 D M J Hughes Windsor GB07J22932 10 57 53 1 1358.30
50 SO4474 A D Crook GB08R12937 10 49 51 1 1357.77
51 SW5771 James S Storie Poole GB07N51605 9 54 53 1 1357.72
52 SW1634 Mervyn Waters Salisbury GB05N29786 10 24 52 1 1354.75
53 WE130 David Ellams Telford GB07N45470 12 53 1 1 1353.63
54 WM128 S Harrison Stafford GB07X47274 13 10 19 1 1350.56
55 SW2909 Mr & Mrs A Bedford GB03B57766 11 5 26 1 1348.64
56 EM7414 Mr & Mrs R Bradford Wellingborou GB07C68377 12 11 44 1 1345.08
57 WM174 J D & B R Kennett Little GB08R52253 13 0 47 1 1344.92
58 NE1090 Dave Valentine GB09K06887 14 21 5 1 1344.90
59 SW4069 Steve Moseley GB08D40591 11 5 2 1 1344.81
60 SW1316 B Ferris GB08J21786 11 7 23 1 1344.65
61 SO2285 Paul Stowell Basingstoke GB08N66226 10 37 51 1 1344.36
62 EM2689 B Hobbs & Son Wellingborou GB09F22770 12 21 22 1 1338.89
63 WM600 Barry Humpage GB09K41804 12 47 21 1 1337.13
64 SO1352 Mark Gilbert Windsor GB09N37127 11 0 0 1 1334.91
65 NW226 Ray Bullen GB09N86590 14 0 11 1 1334.62
66 SW4026 Roy Waters Salisbury GB09N08058 10 28 53 1 1332.50
Page 2 of 13
67 SW1201 Stan Dangerfield & S Stonehouse GB09N00165 11 32 0 1 1331.51
68 SW4126 R E Taylor & Sons Bristol GB09F37551 11 10 43 1 1328.94
69 SO1973 P Priddle Southampton GB08S65228 10 10 10 1 1327.53
70 SW5117 M Hayne Weymouth GB09P18693 9 58 19 1 1325.93
71 SW3307 R & V McConnell Poole GB09B06537 9 59 10 1 1324.32
72 SW3972 M & M Fairfax & Liam Langport GB09N23564 10 46 9 1 1322.96
73 SO5688 Malcolm Shipp Portsmouth GB08N06147 10 2 27 1 1322.66
74 SW2275 R Brown Devizes GB09N67713 10 53 57 1 1322.22
75 SO1576 Berry & Matthews New Milton GB08N76403 10 0 44 1 1319.97
76 WE473 John A Mellor Shrewsbury GB08S42073 13 8 37 1 1319.96
77 WM318 Michael Beresford GB08H18132 12 0 3 1 1319.42
78 SW4223 H Eades Street GB06N41551 10 48 17 1 1319.05
79 WM109 G & D Jennings GB08Z15588 13 31 46 1 1317.89
80 SW5815 S Luff & P Walker Dursley GB09T21119 11 35 19 1 1315.87
81 EM1100 Gary Bentley GB09N75171 11 48 3 1 1312.93
82 WM126 R L Spooner Stafford GB09N25080 13 13 54 1 1311.74
83 SW3837 R Simmonds GB07P46255 10 59 38 1 1311.22
84 SW1647 C A J Riley Blandford GB00C54673 10 11 45 1 1308.97
85 WM454 M Evans GB08C93492 12 50 47 1 1307.98
86 WM127 John Garvey GB07F05814 12 59 11 1 1301.25
87 SW2947 B J Millard Temple Cloud, GB09S07512 11 6 10 1 1300.92
88 SW1267 W Morris Gloucester GB09N88369 11 48 47 1 1300.73
89 SW5308 Mr & Mrs R E Titcombe Highworth GB06X66489 11 24 21 1 1293.07
90 SW1374 King Brothers Bristol GB09J12918 11 22 53 1 1292.37
91 SW4575 F J Quinn Devizes GB08N77664 11 2 57 1 1290.20
92 SW1472 William Healy Jersey GB09K36756 7 55 5 1 1287.74
93 SW5369 D & N & B Joyce Blandford GB09N74453 10 19 43 1 1284.76
94 EM1535 K Bush GB08T04087 13 35 24 1 1284.37
95 SW1590 M White & Son Bournemouth GB08V00247 10 10 45 1 1282.25
96 SW1739 A Stephens Poole GB09B06456 10 9 19 1 1281.97
97 SO2487 Stuart Sheffield Old Windsor GB08N93261 11 14 19 1 1281.71
98 SW2376 F & J Halstead Gillingham GB08B16345 10 37 56 1 1280.75
99 SO1493 K Davison Southampton GB08N86344 10 13 1 1 1277.89
100 SW2489 Brian Holley Frome GB06F48725 10 57 27 1 1277
Back to top Go down
Lightning
Hatchling
Hatchling
Lightning


Posts : 945
Join date : 2009-10-02
Age : 50
Location : Hungerford

Help The Heroes "Open National" Fougeres 10.07.10 Empty
PostSubject: Re: Help The Heroes "Open National" Fougeres 10.07.10   Help The Heroes "Open National" Fougeres 10.07.10 EmptySun Jul 11, 2010 8:21 am

an outstanding result for Mr Kirkland and Messers Crowley & Green, well done

We provisionally 3rd Section 18th open beaten by 2 fanciers approx 30 miles east of us in a south west wind from an easterly located racepoint.......well happy Very Happy Very Happy
Back to top Go down
Rene A
Youngbird
Youngbird
Rene A


Posts : 3867
Join date : 2010-01-24
Age : 53
Location : Guernsey

Help The Heroes "Open National" Fougeres 10.07.10 Empty
PostSubject: Re: Help The Heroes "Open National" Fougeres 10.07.10   Help The Heroes "Open National" Fougeres 10.07.10 EmptySun Jul 11, 2010 8:35 am

well done mate very good flying cheers cheers
Back to top Go down
Sponsored content





Help The Heroes "Open National" Fougeres 10.07.10 Empty
PostSubject: Re: Help The Heroes "Open National" Fougeres 10.07.10   Help The Heroes "Open National" Fougeres 10.07.10 Empty

Back to top Go down
 
Help The Heroes "Open National" Fougeres 10.07.10
Back to top 
Page 1 of 1
 Similar topics
-
» M.N.F.C Fougeres
» Prestwhich dhs fougeres
» unc national

Permissions in this forum:You cannot reply to topics in this forum
Racing Pigeons,Show & Fancy Pigeons :: Message Forum :: General Discussions-
Jump to: