Forum for Pigeon Fanciers
 
HomeHome  PortalPortal  GalleryGallery  Latest imagesLatest images  SearchSearch  RegisterRegister  Log in  Report a StrayReport a Stray  Face BookFace Book  Jack Barkel Website.Jack Barkel Website.  Friendslofts WebsiteFriendslofts Website  Velocity CalculatorVelocity Calculator  Portal 2Portal 2  ebayebay  
Latest topics
» Weather today
folkestone national result Emptyby David Today at 9:16 pm

» Good Morning
folkestone national result Emptyby David Today at 2:48 pm

» York Road & District Results 2024
folkestone national result Emptyby David Today at 1:35 pm

» APHA Forms .......
folkestone national result Emptyby David Fri May 17, 2024 11:38 am

» come join us
folkestone national result Emptyby David Thu May 16, 2024 10:21 am

» Leeds & District Amalgamation
folkestone national result Emptyby David Tue May 14, 2024 8:20 pm

» RPRA Partnerships
folkestone national result Emptyby David Sun May 12, 2024 11:48 am

» BHW Subscriptions
folkestone national result Emptyby David Sat May 11, 2024 10:36 pm

» King removes Patronage
folkestone national result Emptyby David Thu May 09, 2024 8:46 pm

Countrywide Corns
Forum Syndicate 2019
Pigeon World Forum Syndicate Bird takes 44th Place, in the 2019 RPRA One Loft Final.The Bird is Frans Zwol Bloodline, Bred and supplied by Darren Palmer (Oldstrain)
Forum Syndicate 2019
Pigeon World Forum Syndicate also takes 100th Place, in the 2019 RPRA One Loft Final. The Bird is Frans Zwol Bloodline, Bred and supplied by Darren Palmer (Oldstrain) folkestone national result 20497337-174028
Who is online?
In total there are 39 users online :: 3 Registered, 0 Hidden and 36 Guests :: 1 Bot

barnie, David, George & Morgan

Most users ever online was 833 on Wed Nov 10, 2021 12:30 pm
Forum Syndicate 2017
Pigeon World Syndicate Bird takes 81st Place in the 2017 Final Race, The Bird is Dia Evans Bloodlines and was Bred and supplied by Tumley Lofts Stud.
R.P.R.A Certificate.
Pigeon World Forum Syndicate take 81st Place in the 2017 R.P.R.A. Final, with a Pigeon Bred and Supplied by Tumley Lofts Stud.folkestone national result Resise10
Top posting users this week
David
folkestone national result Vote_lcapfolkestone national result Voting_barfolkestone national result Vote_rcap 
George & Morgan
folkestone national result Vote_lcapfolkestone national result Voting_barfolkestone national result Vote_rcap 
barnie
folkestone national result Vote_lcapfolkestone national result Voting_barfolkestone national result Vote_rcap 
Similar topics
Statistics
We have 1298 registered users
The newest registered user is Marcdvc11

Our users have posted a total of 222884 messages in 14007 subjects
Log in
Username:
Password:
Log in automatically: 
:: I forgot my password
Oldstrain/Darren`s Winner of winners. 2012.
folkestone national result Winnerofwin
From Fed Topper to Master Chef
folkestone national result Raypeel-1The N.E.H.U race from Melton Mowbray 21/4/2012 was won by Peel bros of South Shields, they took 1st club 1st fed, also taking 2nd and 4th club and 15 of the 25 birds clocked in the club......well done Peel brothers.
Top posters
David
folkestone national result Vote_lcapfolkestone national result Voting_barfolkestone national result Vote_rcap 
oldstrain
folkestone national result Vote_lcapfolkestone national result Voting_barfolkestone national result Vote_rcap 
Don Webb
folkestone national result Vote_lcapfolkestone national result Voting_barfolkestone national result Vote_rcap 
Knackered
folkestone national result Vote_lcapfolkestone national result Voting_barfolkestone national result Vote_rcap 
peel bros
folkestone national result Vote_lcapfolkestone national result Voting_barfolkestone national result Vote_rcap 
IANYOUNG
folkestone national result Vote_lcapfolkestone national result Voting_barfolkestone national result Vote_rcap 
MISTY
folkestone national result Vote_lcapfolkestone national result Voting_barfolkestone national result Vote_rcap 
George & Morgan
folkestone national result Vote_lcapfolkestone national result Voting_barfolkestone national result Vote_rcap 
Gaz b
folkestone national result Vote_lcapfolkestone national result Voting_barfolkestone national result Vote_rcap 
birdy2011
folkestone national result Vote_lcapfolkestone national result Voting_barfolkestone national result Vote_rcap 

 

 folkestone national result

Go down 
5 posters
AuthorMessage
peel bros
Oldbird
Oldbird
peel bros


Posts : 13064
Join date : 2009-03-27
Age : 59
Location : south shields

folkestone national result Empty
PostSubject: folkestone national result   folkestone national result EmptySat May 19, 2012 7:27 am



Chief Convoyer Mr. S. Profitt

President Mr. F.A. McCluskey
RESULT of Folkestone I Old Bird National 2012
FINAL RESULT 24,246 Birds were Liberated on Saturday 12th May 2012 at 7.00am in a Northwest Wind.

No of Pos. Name Club A F T Miles Yards Ring Number Velocity Birds
1 S 6 ( 1 ) Clark & Son Billingham TU 5 57 34 262 32 10TEE 4322 1289.69 20
Winners of the 'R. Rowntree Memorial Trophy' the 'Hylton Thomas Trophy' and a Combine Gold Medal, Also Winners of £178.68 Prize Money for 1st Section 6.
2 S 2 ( 1 ) D Lamb British Legion 6 41 4 293 1143 10NW 685 1288.62 38
Winners of a Combine Silver Medal and £119.18 Prize Money for 1st Section 2.
3 S 4 ( 1 ) Naylor, Sons & Richardson Murton 6 19 42 277 451 GB11B 21120 1285.14 60
Winners of a Combine Bronze Medal and £185.95 Prize Money for 1st Section 4.
4 S 1 ( 1 ) Parker, Holland & Thompson Holywell 6 44 30 295 15 11FUT 595 1283.59 45
Winners of £174.31 Prize Money for 1st Section 1.
5 S 3 ( 1 ) Graham, Gilchrist & Brennan Boldon 6 34 0 287 501 11SS 1953 1283.30 56
Winners of £90.80 Prize Money for 1st Section 3.
6 S 4 ( 2 ) Moore & Cleghorn Whiteleas 6 33 28 286 1477 11SS 1409 1283.04 23
7 S 3 ( 2 ) McKenna Bros. Boldon 6 35 3 287 604 09MT 1971 1280.15 25
8 S 4 ( 3 ) J Powell & Son Cornhill 6 30 30 283 1553 11SUN 1777 1279.47 26
9 S 3 ( 3 ) Walker & Greenlay Boldon 6 34 33 286 1235 09MT 2227 1278.91 66
10 S 1 ( 2 ) D Robinson & G/Son Meadowell 6 41 8 291 546 10TN 3195 1278.14 8
11 S 2 ( 2 ) Gray Bros. Bensham 6 38 29 289 529 11GF 4848 1277.76 60
12 S 1 ( 3 ) Harrison, Blackett & Renwick Walker 6 38 59 289 1186 11TN 3125 1277.74 35
13 S 5 ( 1 ) O'Connor & Hall Thornley 6 16 14 273 15 11TR 1045 1277.12 25
Winners of £148.97 Prize Money for 1st Section 5.
14 S 4 ( 4 ) Soderlund & Maddison Raglan & W.P. 6 37 34 288 774 11SS 1926 1276.90 58
15 S 4 ( 5 ) Wormleighton & Swinney Plains Farm 6 28 42 282 7 11SP 3626 1276.89 48
16 S 7 ( 1 ) K & M Walton Guisborough 5 50 46 254 788 09NY 1570 1276.71 27
Winners of £152.83 Prize Money for 1st Section 7.
17 S 3 ( 4 ) Walker & Greenlay Boldon 6 35 16 286 1235 10MT 2570 1276.59 66
18 S 5 ( 2 ) F Richardson Herrington 6 28 28 281 1303 11HET 899 1276.46 28
19 S 4 ( 6 ) Murphy & Ayre Sportsmans & Com. 6 27 58 281 592 10NEC 2514 1276.27 39
20 S 1 ( 4 ) Shields & Haley Newsham 6 51 38 298 654 10BV 748 1275.68 43
21 S 4 ( 7 ) Woodroffe Bros. Cornhill 6 32 38 284 969 10NP 2877 1275.51 70
22 S 2 ( 3 ) LG & W Rose Dunston 6 39 50 289 1350 09GF 2347 1275.50 14
23 S 4 ( 8 ) Naylor, Sons & Richardson Murton 6 22 43 277 451 11NEC 1622 1275.01 60
Winners of the 'Ian McDonald Memorial Trophy' for the Best Two bird Performance Av. Vel. 1280.07
24 S 1 ( 5 ) Donaldson & Son Chevington Drift 7 8 51 310 1117 11CD 2372 1274.88 31
25 S 4 ( 9 ) Soderlund & Maddison Raglan & W.P. 6 38 12 288 774 10SS 61 1274.87 58
26 S 4 ( 10 ) Taylor & Ali Raglan & W.P. 6 38 28 288 1026 11SS 2327 1274.65 45
27 S 5 ( 3 ) D Blakey Trimdon V. & Fishburn 6 12 7 269 843 11TR 1531 1274.55 30
28 S 5 ( 4 ) D Blakey Trimdon V. & Fishburn 6 12 8 269 843 11TR 1527 1274.49 30
29 S 6 ( 2 ) Frost & Grandson Ormesby Prog. 5 55 50 257 1077 11TEE 5603 1274.18 83
30 S 1 ( 6 ) Stevens & McCauley Howdon 6 40 50 289 1753 11TN 5727 1273.33
31 S 7 ( 2 ) R Reed & G & S Dexter Dormanstown 5 58 10 259 216 11NY 1449 1273.30 51
32 S 2 ( 4 ) Laskey & Robinson Wrekenton 6 36 8 286 963 11GF 463 1273.11 66
33 S 7 ( 3 ) A & D Wright Skelton Green 5 52 2 254 1033 09EC 6021 1272.81 92
34 S 4 ( 11 ) Soderlund & Maddison Central 6 38 56 288 774 11FUT 1351 1272.52 58
35 S 5 ( 5 ) F Postill Portrack 6 42 260 1215 11TV 4355 1272.01 15
36 S 3 ( 5 ) Graham, Gilchrist & Brennan Boldon 6 37 38 287 501 11SS 1927 1271.57 56
37 S 4 ( 12 ) Wormleighton & Swinney Plains Farm 6 30 20 282 7 11SP 1990 1271.54 48
38 S 5 ( 6 ) Hardwick Bros. Wingate 6 16 0 271 1125 11SHOT 2202 1271.50 23
39 S 3 ( 6 ) Walker & Greenlay Boldon 6 36 52 286 1235 10MT 2548 1271.45 66
40 S 4 ( 13 ) Chapman & Sons Seaham 6 25 9 278 418 11NEC 1930 1271.44 32
41 S 4 ( 14 ) Peel Bros. Central 6 39 21 288 843 11SS 3166 1271.37 23
42 S 4 ( 15 ) Moore & Cleghorn Whiteleas 6 37 7 288 1477 11SS 1375 1271.25 23
43 S 2 ( 5 ) Burns Bros. British Legion 6 46 10 293 628 10NW 1022 1271.17 29
44 S 2 ( 6 ) Gordon, Gray & Gray Dunston 6 41 47 290 285 11GF 3246 1270.99 75
45 S 4 ( 16 ) Taylor & Ali Raglan & W.P. 6 39 42 288 1026 11SS 2376 1270.71 45
46 S 6 ( 3 ) T Robinson Easington WKS 6 20 24 274 1052 11SED 2356 1270.48 31
47 S 4 ( 17 ) Murphy & Ayre Sportsmans & Com. 6 29 46 281 592 10NEC 2483 1270.38 39
48 S 1 ( 7 ) Barron & Son Ashington 7 4 16 306 376 GB11S 82923 1270.27 48
49 S 7 ( 4 ) T. Maltby Redcar 6 18 259 1727 11NY 2602 1269.96 20
50 S 3 ( 7 ) Walker & Greenlay Boldon 6 37 26 286 1235 11MT 2640 1269.63 66
51 S 2 ( 7 ) Hay Bros. Highfield 6 40 26 288 1541 09GF 606 1269.62 7
52 S 4 ( 18 ) Taylor & Ali Raglan & W.P. 6 40 3 288 1026 11FUT 1148 1269.60 45
53 S 4 ( 19 ) Atkinson & McDonald High Southwick 6 35 37 285 673 10SUN 1738 1269.59 32
54 S 1 ( 8 ) Warnes & Anderson Newsham 6 53 40 298 634 11BV 2319 1269.41 15
55 S 4 ( 20 ) Soderlund & Maddison Central 6 39 55 288 774 GB11R 04038 1269.39 58
56 S 4 ( 21 ) Watson Bros. & Son Castletown 6 34 18 284 659 11SP 845 1269.34 35
57 S 4 ( 22 ) Ali Bros. Raglan & W.P. 6 39 18 287 1727 11FUT 626 1269.33
58 S 4 ( 23 ) Naylor, Sons & Richardson Murton 6 24 28 277 451 10FUT 1576 1269.21 60
59 S 4 ( 24 ) J Powell & Son Cornhill 6 33 43 283 1553 11SUN 1758 1269.01 26
60 S 1 ( 9 ) Barron & Son Ashington 7 4 43 306 376 10WAN 963 1268.93 48
61 S 4 ( 25 ) Hammond, Webster & Webster Plains Farm 6 31 9 282 16 10CD 731 1268.91 45
62 S 2 ( 8 ) D Lamb British Legion 6 47 18 293 1143 10NW 688 1268.90 38
63 S 1 ( 10 ) Barron & Son Ashington 7 4 45 306 376 11WAN 22 1268.83 48
64 S 1 ( 11 ) Barron & Son Ashington 7 4 45 306 376 10WAN 984 1268.83 48
65 S 4 ( 26 ) Wormleighton & Swinney Plains Farm 6 31 10 282 7 10SP 2443 1268.82 48
66 S 3 ( 8 ) Walker & Greenlay Boldon 6 37 43 286 1235 11MT 2730 1268.72 66
67 S 6 ( 4 ) Smith & Moore Supporters 6 11 2 267 339 11Z 8260 1267.37 28
68 S 3 ( 9 ) G Scurfield & Son Jarrow 6 40 47 288 1047 11MT 226 1267.33 27
69 S 2 ( 9 ) B Atkinson & Sarginson Bensham 6 42 4 289 883 11GF 4031 1267.21 60
70 S 6 ( 5 ) Sayers Bros. & Son Horden HS 6 18 38 272 1049 11SED 1004 1267.10 27
71 S 5 ( 7 ) Mr & Mrs Baxter Haswell 6 22 45 275 945 10SHOT 909 1267.00 33
72 S 6 ( 6 ) Mr & Mrs Robinson Easington WKS 6 21 38 274 1052 11SED 2329 1266.37 31
73 S 6 ( 7 ) Delanoy & Parker Easington WKS 6 21 46 274 1088 11SED 2530 1266.03 25
74 S 1 ( 12 ) Harrison, Blackett & Renwick Walker 6 42 48 289 1186 11Z 8404 1265.63 35
75 S 1 ( 13 ) R Hume & Son Amble 7 15 24 313 92 10CD 3697 1265.43 34
76 S 4 ( 27 ) J & S Barnes Sportsmans & Com. 6 31 36 281 903 11FUT 1278 1265.22 16
77 S 6 ( 8 ) W Bird, Sons & Green Ormesby Prog. 5 58 30 257 1174 10TEE 2278 1264.97 26
78 S 2 ( 10 ) K Cave Coxlodge 6 48 13 293 679 11NW 1838 1264.92 12
79 S 4 ( 28 ) H Potts & Sons Sportsmans & Com. 6 31 29 281 630 11NEC 748 1264.90 66
80 S 4 ( 29 ) Hammond, Webster & Webster Plains Farm 6 32 24 282 16 11SP 1347 1264.87 45
81 S 1 ( 14 ) Barron & Son Ashington 7 6 5 306 376 GB11S 82933 1264.86 48
82 S 5 ( 8 ) Long, Brown & Son Thornley 6 21 7 273 1555 11TR 546 1264.79 62
83 S 5 ( 9 ) Long, Brown & Son Thornley 6 21 8 273 1555 10TR 2080 1264.74 62
84 S 2 ( 11 ) G Miller Highfield 6 42 5 288 1551 11GF 5800 1264.49 13
85 S 4 ( 30 ) Wormleighton & Swinney Plains Farm 6 32 33 282 7 10FUT 1801 1264.36 48
86 S 4 ( 31 ) R & A Evans, Dixon & Gibbon High Southwick 6 36 14 284 975 GB10T 32112 1263.94 72
87 S 6 ( 9 ) Graveson & Ptnrs. Horden HS 6 20 1 272 1556 09SED 2936 1263.82 12
88 S 4 ( 32 ) Spour, Son & Johnson Raglan & W.P. 6 41 52 288 964 11SS 2584 1263.71 11
89 S 3 ( 10 ) McKenna Bros. Boldon 6 40 12 287 604 08MT 195 1263.67 25
90 S 4 ( 33 ) Greenhow Bros. Oddfellows 6 32 43 281 1687 11SP 3083 1263.62 44
91 S 4 ( 34 ) Woodroffe Bros. Cornhill 6 36 21 284 969 10SUN 26 1263.54 70
92 S 5 ( 10 ) Harrison Bros. Wingate 6 17 43 271 271 11SHOT 2541 1263.46 12
93 S 5 ( 11 ) Nuttall Bros. & Sons Thornley 6 21 29 273 1488 10TR 2329 1263.40 30
94 S 3 ( 11 ) Graham, Gilchrist & Brennan Boldon 6 40 14 287 501 11MT 1680 1263.31 56
95 S 3 ( 12 ) Graham, Gilchrist & Brennan Boldon 6 40 15 287 501 11MT 1629 1263.26 56
96 S 4 ( 35 ) Naylor, Sons & Richardson Murton 6 26 17 277 451 GB11B 21124 1263.24 60
97 S 5 ( 12 ) Hardwick Bros. Wingate 6 18 32 271 1125 11SHOT 2201 1262.99 23
98 S 5 ( 13 ) Hardwick Bros. Wingate 6 18 34 271 1125 10SHOT 477 1262.88 23
99 S 3 ( 13 ) Walker & Greenlay Boldon 6 39 34 286 135 10MT 2502 1262.85 66
100 S 1 ( 15 ) Barron & Son Ashington 7 6 46 306 376 10WAN 991 1262.83 48
101 S 1 ( 16 ) Robson Bros. & Thompson Newsham 6 55 49 298 609 10BV 705 1262.74 38
102 S 2 ( 12 ) D Pearson & Bell Saltwell 6 44 24 290 246 11GF 2826 1262.67 45
103 S 1 ( 17 ) SW Partis Holywell 6 51 48 295 754 09TN 1685 1262.63 28
104 S 5 ( 14 ) D Blakey Trimdon V. & Fishburn 6 15 40 269 843 11TR 1497 1262.51 30
105 S 4 ( 36 ) Tyler Bros., Pearson & Son Sportsmans & Com. 6 31 43 280 1718 11NEC 198 1262.43 49
106 S 6 ( 10 ) M Jaffray Ormesby Prog. 5 59 45 258 70 11TEE 5857 1262.40 64
107 S 4 ( 37 ) Wormleighton & Swinney Plains Farm 6 33 11 282 7 11SP 1968 1262.33 48
108 S 1 ( 18 ) Harrison, Blackett & Renwick Walker 6 43 53 289 1186 11TN 3157 1262.24 35
109 S 7 ( 5 ) A & D Wright Skelton Green 5 55 3 254 1033 10EC 1296 1262.00 92
110 S 1 ( 19 ) T Shell Alnmouth 7 23 15 317 1443 11CD 11 1261.95 39
111 S 2 ( 13 ) Gray Bros. Bensham 6 43 33 289 529 10GF 4049 1261.72 60
112 S 6 ( 11 ) Delanoy & Parker Easington Wel. 6 23 5 274 1088 11SED 2496 1261.67 11
113 S 5 ( 15 ) Long, Brown & Son Thornley 6 22 5 273 1555 10TR 2060 1261.59 62
114 S 4 ( 38 ) B Ridley Cornhill 6 36 3 283 1567 10SUN 596 1261.57 27
115 S 1 ( 20 ) D Boote Amble 7 16 54 313 229 11CD 1259 1261.40 16
116 S 6 ( 12 ) Chapman & Muir Stranton 6 10 7 265 431 08HAR 138 1261.30 26
117 S 1 ( 21 ) Barron & Son Ashington 7 7 19 306 376 GB11S 82912 1261.21 48
118 S 1 ( 22 ) Barron & Son Ashington 7 7 20 306 376 10FUT 189 1261.16 48
119 S 1 ( 23 ) T Shell Alnmouth 7 23 35 317 1443 10CD 1475 1261.00 39
120 S 1 ( 24 ) Reay, Kettle Bros. & Henderson Blyth Valley 6 57 16 298 1702 11BV 3318 1260.97 39
121 S 1 ( 25 ) W Baxter & Son Amble 7 16 57 313 90 11CD 1200 1260.94 22
122 S 4 ( 39 ) Atkinson & McDonald High Southwick 6 38 20 285 673 09SS 502 1260.93 32
123 S 4 ( 40 ) Taylor & Ali Raglan & W.P. 6 42 51 288 1026 10SS 1270 1260.78 45
124 S 2 ( 14 ) Hay Bros. Highfield 6 43 15 288 1541 11GF 2321 1260.75 7
125 S 5 ( 16 ) Hardwick Bros. Wingate 6 19 15 271 1125 10DC 2669 1260.60 23
126 S 4 ( 41 ) Willkinson & Son Dawdon 6 26 57 277 266 11NEC 3693 1260.58 21
127 S 4 ( 42 ) Small & Nisbet Sportsmans & Com. 6 32 16 280 1656 11NEC 203 1260.51 39
128 S 4 ( 43 ) J Nicholson Raglan & W.P. 6 41 12 287 608 11FUT 1409 1260.50 46
129 S 3 ( 14 ) Walker & Greenlay Boldon 6 40 20 286 1235 11MT 2771 1260.43 66
130 S 2 ( 15 ) B & J Potts Coxlodge 6 49 39 293 641 10NW 2676 1260.40 10
131 S 6 ( 13 ) Lilley, Son & G/Son Hartlepool WKS 6 14 52 268 774 10HAR 3097 1260.27 32
132 S 4 ( 44 ) Dunn Bros. Sportsmans & Com. 6 32 20 280 1547 11NEC 420 1260.01 41
133 S 2 ( 16 ) F Curry & Sons Highfield 6 43 29 288 1531 11GF 1979 1260.00 25
134 S 6 ( 14 ) Mr & Mrs Groom Stranton HS 6 11 21 265 1471 09HAR 2103 1259.91 44
135 S 1 ( 26 ) Straker & Hall Amble 7 17 46 313 655 11CD 2078 1259.88 20
136 S 4 ( 45 ) H Potts & Sons Sportsmans & Com. 6 33 10 281 630 10NEC 2718 1259.49 66
137 S 2 ( 17 ) D Rutherford Coxlodge 6 49 55 293 540 10NW 2936 1259.33 25
138 S 1 ( 27 ) R Hume & Son Amble 7 17 45 313 92 11CD 1695 1258.64 34
139 S 1 ( 28 ) R Hume & Son Amble 7 17 50 313 92 11CD 1697 1258.40 34
140 S 2 ( 18 ) D Lamb British Legion 6 50 45 293 1143 11NW 2993 1258.24 38
141 S 1 ( 29 ) T Shell Alnmouth 7 24 35 317 1443 11CD 312 1258.17 39
142 S 3 ( 15 ) Walker & Greenlay Boldon 6 41 5 286 1235 10MT 2543 1258.08 66
143 S 2 ( 19 ) Hooker & Son Bensham 6 44 59 289 849 11GF 4642 1258.00 50
144 S 1 ( 30 ) Barron & Son Ashington 7 8 25 306 376 GB11S 82918 1257.97 48
145 S 1 ( 31 ) L Blythe Meadowell 6 47 37 291 487 10TN 2685 1257.66 34
146 S 2 ( 20 ) Scott, Son & Harty Springwell 6 41 1 286 990 11GF 5446 1257.62 23
147 S 7 ( 6 ) R Wilson & Ptnrs. Brotton HS 5 56 44 254 1467 09EC 4005 1257.26 38
148 S 2 ( 21 ) D Pearson & Bell Saltwell 6 46 9 290 246 09GF 1395 1257.23 45
149 S 2 ( 22 ) Steele & Hubbock Dunston 6 45 47 289 1501 10GF 3809 1257.12 52
150 S 3 ( 16 ) Walker & Greenlay Boldon 6 41 25 286 1235 11MT 2755 1257.03 66
151 S 5 ( 17 ) Hardwick Bros. Wingate 6 20 20 271 1125 10SHOT 441 1257.01 23
152 S 1 ( 32 ) Parker, Holland & Thompson Holywell 6 53 9 295 15 11TN 2069 1256.72 45
153 S 3 ( 17 ) Graham, Gilchrist & Brennan Boldon 6 42 25 287 501 10MT 3033 1256.46 56
154 S 4 ( 46 ) Willkinson & Son Dawdon 6 28 13 277 266 10NEC 667 1256.46 21
155 S 2 ( 23 ) Quinn, Son, Smith & Noble Bensham 6 45 33 289 920 11GF 4405 1256.41 86
156 S 2 ( 24 ) Steele & Hubbock Dunston 6 46 3 289 1501 11GF 5943 1256.30 52
157 S 2 ( 25 ) Gray Bros. Bensham 6 45 20 289 529 11GF 4854 1256.17 60
158 S 4 ( 47 ) Brown Bros. & McKinnie Oddfellows 6 35 3 281 1675 10SP 3168 1256.13 53
159 S 5 ( 18 ) Cockcroft, Son & G/Son Shotton 6 23 17 273 960 10SHOT 1763 1256.09 21
160 S 4 ( 48 ) T & A Kibble Town End Farm 6 38 57 284 1268 10SUN 1412 1256.06 21
161 S 2 ( 26 ) Laskey & Robinson Wrekenton 6 41 32 286 963 11Gf 432 1255.99 66
162 S 1 ( 33 ) A Kelly Whitley Bay 6 48 9 291 457 11FUT 1428 1255.95 37
163 S 6 ( 15 ) W Bird, Sons & Green Ormesby Prog. 6 1 9 257 1174 10TEE 2286 1255.69 26
164 S 1 ( 34 ) SW Partis Holywell 6 54 6 295 754 10TN 4427 1255.62 28
165 S 1 ( 35 ) Shields & Haley Newsham 6 58 16 298 654 11BV 1973 1255.45 43
166 S 1 ( 36 ) M Sraughan Alnwick 7 29 21 320 857 11CD 1043 1255.28 20
167 S 4 ( 49 ) Chapman & Sons Seaham 6 30 8 278 418 11NEC 1965 1255.20 32
168 S 4 ( 50 ) Moore & Cleghorn Whiteleas 6 42 15 288 1477 11FUT 238 1255.03 23
169 S 1 ( 37 ) G Spowart & Son Shiremoor 6 50 20 292 1051 09TN 2081 1254.96 13
170 S 4 ( 51 ) Robertson & Short Raglan & W.P. 6 44 39 288 927 11SS 3033 1254.92
171 S 4 ( 52 ) M Carrothers Whiteleas 6 42 17 286 1450 11SS 738 1254.86
172 S 1 ( 38 ) Barron & Son Ashington 7 9 30 306 376 11WAN 11 1254.79 48
173 S 3 ( 18 ) D. Wilson Jarrow 6 44 43 288 934 09MT 1298 1254.73 31
174 S 5 ( 19 ) E Hutchinson Shotton 6 23 42 273 862 10SHOT 2127 1254.47 11
175 S 4 ( 53 ) Gudgeon & Adamson Whiteleas 6 42 27 286 1482 11FUT 923 1254.42
176 S 1 ( 39 ) Taylor & Sweet Hirst Northern 7 4 45 302 1253 11WAN 790 1254.32 14
177 S 1 ( 40 ) Robson Bros. & Thompson Newsham 6 58 37 298 609 11BV 1947 1254.29 38
178 S 1 ( 41 ) F & J Gray Hirst Ind 7 5 48 303 796 11WAN 1632 1254.28 29
179 S 4 ( 54 ) Mr & Mrs Young & Thoms High Southwick 6 39 19 284 1007 11SUN 869 1254.25 45
180 S 1 ( 42 ) Robson Bros. & Thompson Newsham 6 58 38 298 609 11BV 1923 1254.24 38
181 S 2 ( 27 ) B Wallace & Son Westerhope 6 52 8 293 1136 10NW 2404 1254.00 16
182 S 4 ( 55 ) Leek & Laing Central 6 43 16 287 569 10SS 1696 1253.98
183 S 4 ( 56 ) J Powell & Son Cornhill 6 38 28 283 1553 10SUN 664 1253.88 26
184 S 3 ( 19 ) Dyson & Nichols Celtic 6 40 23 285 384 10HOU 1004 1253.75 33
185 S 4 ( 57 ) Moore & Cleghorn Whiteleas 6 42 42 286 1477 11SS 1370 1253.63 23
186 S 1 ( 43 ) Straker & Hall Amble 7 20 4 313 655 11FUT 1225 1253.29 20
187 S 3 ( 20 ) Jackson & Son Dubmire 6 34 1 280 1005 11HOU 441 1253.25 36
188 S 1 ( 44 ) G Purvis & Oliver Dudley 8 55 28 295 1422 10FUT 405 1253.05 18
189 S 1 ( 45 ) Mr & Mrs Gaze & Family Blyth Valley 7 0 21 299 479 11BV 3404 1253.04 44
190 S 4 ( 58 ) Summers Bros. & Rose Castletown 6 39 29 284 694 10SP 945 1252.95 29
191 S 4 ( 59 ) Greenhow Bros. Oddfellows 6 36 4 281 1687 11SP 3047 1252.94 44
192 S 1 ( 46 ) Harrison, Blackett & Renwick Walker 6 46 53 289 1186 10TN 18 1252.93 35
193 S 4 ( 60 ) J & S Barnes Sportsmans & Com. 6 35 28 281 903 10NEC 2242 1252.86 16
194 S 6 ( 16 ) Heatley & Son Belle Vue 6 12 39 265 477 10HAR 2087 1252.85 6
195 S 2 ( 28 ) J Jobey & Main Dunston 6 45 17 288 868 10GF 3298 1252.77 41
196 S 4 ( 61 ) Mr & Mrs Young & Thoms High Southwick 6 39 52 284 1007 10SUN 1933 1252.53 45
197 S 1 ( 47 ) R Hume & Son Amble 7 19 56 313 92 11CD 1728 1252.39 34
198 S 6 ( 17 ) B Clarkson & Son Easington WKS 6 25 58 274 1139 09SED 4001 1252.38 14
199 S 6 ( 18 ) Smith & Moore Supporters 6 15 33 267 339 10HAR 923 1252.13 28
200 S 1 ( 48 ) P James Amble 7 20 28 313 632 11CD 3821 1252.10 16

Any objections within 7 days of publication to Mrs P. Grange Secretaryrich123

Posts: 723
Joined: Tue Jan 26, 2010 5:22 pm
Private messageE-mail rich123
Back to top Go down
peel bros
Oldbird
Oldbird
peel bros


Posts : 13064
Join date : 2009-03-27
Age : 59
Location : south shields

folkestone national result Empty
PostSubject: Re: folkestone national result   folkestone national result EmptySat May 19, 2012 8:44 pm

thanks
Back to top Go down
Don Webb
Oldbird
Oldbird
Don Webb


Posts : 14926
Join date : 2009-03-27
Age : 51
Location : Tipton

folkestone national result Empty
PostSubject: Re: folkestone national result   folkestone national result EmptySat May 19, 2012 8:52 pm

Brilliant Ray top spot next mate cheers cheers cheers cheers
Back to top Go down
Rene A
Youngbird
Youngbird
Rene A


Posts : 3867
Join date : 2010-01-24
Age : 53
Location : Guernsey

folkestone national result Empty
PostSubject: Re: folkestone national result   folkestone national result EmptySun May 20, 2012 1:14 pm

yes well done mate plenty more to come Smile
Back to top Go down
dan
Chipping
Chipping



Posts : 37
Join date : 2011-07-29
Location : batley

folkestone national result Empty
PostSubject: Re: folkestone national result   folkestone national result EmptySun May 20, 2012 3:17 pm

WELL DONE RAY Laughing
Back to top Go down
peel bros
Oldbird
Oldbird
peel bros


Posts : 13064
Join date : 2009-03-27
Age : 59
Location : south shields

folkestone national result Empty
PostSubject: Re: folkestone national result   folkestone national result EmptySun May 20, 2012 6:06 pm

thanks lads
Back to top Go down
richardpayne
Hatchling
Hatchling



Posts : 634
Join date : 2011-07-23
Age : 84
Location : Esperanza Les LaNDES VALEGuernsey Channel IslandGY3 5JJ GY35JJ s

folkestone national result Empty
PostSubject: Re: folkestone national result   folkestone national result EmptySun May 20, 2012 10:26 pm

WELL DONE RAY ANOTHER GOOD RESULT
Back to top Go down
Sponsored content





folkestone national result Empty
PostSubject: Re: folkestone national result   folkestone national result Empty

Back to top Go down
 
folkestone national result
Back to top 
Page 1 of 1
 Similar topics
-
» folkestone national 2
» first national race this season (folkestone)
» folkestone nat

Permissions in this forum:You cannot reply to topics in this forum
Racing Pigeons,Show & Fancy Pigeons :: General Pigeon News :: Race Results-
Jump to: