Forum for Pigeon Fanciers
 
HomeHome  PortalPortal  GalleryGallery  Latest imagesLatest images  SearchSearch  RegisterRegister  Log in  Report a StrayReport a Stray  Face BookFace Book  Jack Barkel Website.Jack Barkel Website.  Friendslofts WebsiteFriendslofts Website  Velocity CalculatorVelocity Calculator  Portal 2Portal 2  ebayebay  
Latest topics
» Good Morning
Weather out West good. Emptyby George & Morgan Yesterday at 5:46 pm

» Weather today
Weather out West good. Emptyby David Yesterday at 5:43 pm

» cold feet in pigeons
Weather out West good. Emptyby David Thu Nov 21, 2024 8:11 pm

» British Homing World
Weather out West good. Emptyby David Thu Nov 21, 2024 8:09 pm

» whtasapp group
Weather out West good. Emptyby tanveerhbaig Thu Nov 21, 2024 3:01 pm

» Nehu show south shields
Weather out West good. Emptyby peel bros Tue Nov 19, 2024 7:16 am

» 2025 RPRA Rings
Weather out West good. Emptyby George & Morgan Mon Nov 18, 2024 1:56 pm

» BHW Christmas Deadline .
Weather out West good. Emptyby David Sun Nov 17, 2024 1:09 pm

» BHW Show 2025
Weather out West good. Emptyby David Sun Nov 17, 2024 12:24 pm

Countrywide Corns
Forum Syndicate 2019
Pigeon World Forum Syndicate Bird takes 44th Place, in the 2019 RPRA One Loft Final.The Bird is Frans Zwol Bloodline, Bred and supplied by Darren Palmer (Oldstrain)
Forum Syndicate 2019
Pigeon World Forum Syndicate also takes 100th Place, in the 2019 RPRA One Loft Final. The Bird is Frans Zwol Bloodline, Bred and supplied by Darren Palmer (Oldstrain) Weather out West good. 20497337-174028
Who is online?
In total there are 177 users online :: 0 Registered, 0 Hidden and 177 Guests :: 2 Bots

None

Most users ever online was 833 on Wed Nov 10, 2021 12:30 pm
Forum Syndicate 2017
Pigeon World Syndicate Bird takes 81st Place in the 2017 Final Race, The Bird is Dia Evans Bloodlines and was Bred and supplied by Tumley Lofts Stud.
R.P.R.A Certificate.
Pigeon World Forum Syndicate take 81st Place in the 2017 R.P.R.A. Final, with a Pigeon Bred and Supplied by Tumley Lofts Stud.Weather out West good. Resise10
Top posting users this week
David
Weather out West good. Vote_lcapWeather out West good. Voting_barWeather out West good. Vote_rcap 
George & Morgan
Weather out West good. Vote_lcapWeather out West good. Voting_barWeather out West good. Vote_rcap 
peel bros
Weather out West good. Vote_lcapWeather out West good. Voting_barWeather out West good. Vote_rcap 
tanveerhbaig
Weather out West good. Vote_lcapWeather out West good. Voting_barWeather out West good. Vote_rcap 
barnie
Weather out West good. Vote_lcapWeather out West good. Voting_barWeather out West good. Vote_rcap 
Similar topics
Statistics
We have 1308 registered users
The newest registered user is Lee123

Our users have posted a total of 224423 messages in 14075 subjects
Log in
Username:
Password:
Log in automatically: 
:: I forgot my password
Oldstrain/Darren`s Winner of winners. 2012.
Weather out West good. Winnerofwin
From Fed Topper to Master Chef
Weather out West good. Raypeel-1The N.E.H.U race from Melton Mowbray 21/4/2012 was won by Peel bros of South Shields, they took 1st club 1st fed, also taking 2nd and 4th club and 15 of the 25 birds clocked in the club......well done Peel brothers.
Top posters
David
Weather out West good. Vote_lcapWeather out West good. Voting_barWeather out West good. Vote_rcap 
oldstrain
Weather out West good. Vote_lcapWeather out West good. Voting_barWeather out West good. Vote_rcap 
Don Webb
Weather out West good. Vote_lcapWeather out West good. Voting_barWeather out West good. Vote_rcap 
Knackered
Weather out West good. Vote_lcapWeather out West good. Voting_barWeather out West good. Vote_rcap 
peel bros
Weather out West good. Vote_lcapWeather out West good. Voting_barWeather out West good. Vote_rcap 
IANYOUNG
Weather out West good. Vote_lcapWeather out West good. Voting_barWeather out West good. Vote_rcap 
MISTY
Weather out West good. Vote_lcapWeather out West good. Voting_barWeather out West good. Vote_rcap 
George & Morgan
Weather out West good. Vote_lcapWeather out West good. Voting_barWeather out West good. Vote_rcap 
Gaz b
Weather out West good. Vote_lcapWeather out West good. Voting_barWeather out West good. Vote_rcap 
birdy2011
Weather out West good. Vote_lcapWeather out West good. Voting_barWeather out West good. Vote_rcap 

 

 Weather out West good.

Go down 
4 posters
AuthorMessage
halcanada
Youngbird
Youngbird
halcanada


Posts : 4206
Join date : 2014-03-11
Age : 84
Location : Southern Ontario. Canada.

Weather out West good. Empty
PostSubject: Weather out West good.   Weather out West good. EmptyTue Jul 12, 2016 7:25 pm

Friend of mine Tom M. Old bird race. Natural and widowhood.
Name: IRMA2 Old Bird Race Flown: 07/02/2016
Release(B): 10:30 Birds: 260 Lofts: 13 Station: IRMA
Weather (Rel) Overcast, W 10, 12 degrees (Arr) Sunny, W 10, 18 degrees

POS NAME BAND NUMBER CLR X ARRIVAL KMS TOWIN MPM PT
1 T. Makowec/81 6665 CU 13 EDM MLY C 12:29:08 166.997 00.00 1401.717 101
2 T. Makowecki 9633 CU 14 EDM CKPD C 12:29:08 2/ 81 00.00 1401.717 100
3 T. Makowecki 5326 CU 12 EDM BCHK C 12:29:09 3/ 81 00.01 1401.521 99
4 T. Makowecki 6612 CU 13 EDM BCHK H 12:29:09 4/ 81 00.01 1401.521 99
5 T. Makowecki 3053 CU 11 EDM BL C 12:29:10 5/ 81 00.02 1401.325 98
6 T. Makowecki 6610 CU 13 EDM LCHK H 12:29:11 6/ 81 00.03 1401.129 97
7 T. Makowecki 6685 CU 13 EDM BL C 12:29:11 7/ 81 00.03 1401.129 96
8 T. Makowecki 6688 CU 13 EDM BL C 12:29:11 8/ 81 00.03 1401.129 96
9 T. Makowecki 6627 CU 13 EDM DCHK C 12:29:13 9/ 81 00.05 1400.737 95
10 T. Makowecki 80 CU 15 EDM CHWF C 12:29:14 10/ 81 00.06 1400.542 94
11 T. Makowecki 9923 CU 14 EDM BL H 12:29:14 11/ 81 00.06 1400.542 93
12 T. Makowecki 9380 CU 14 EDM BLPD H 12:29:15 12/ 81 00.07 1400.346 92
13 T. Makowecki 37 CU 15 EDM BL H 12:29:16 13/ 81 00.08 1400.150 92
14 T. Makowecki 36 CU 15 EDM BCHK C 12:29:17 14/ 81 00.09 1399.954 91
15 T. Makowecki 54 CU 15 EDM BL C 12:29:19 15/ 81 00.11 1399.563 90
16 T. Makowecki 6606 CU 13 EDM RCHK H 12:29:19 16/ 81 00.11 1399.563 89
17 T. Makowecki 11 CU 15 EDM BCHK C 12:29:20 17/ 81 00.12 1399.368 89
18 K&J Frank/4 2417 CU 15 CU BB C 12:31:16 168.867 00.48 1392.437 88
19 K&J Frank 4844 CU 14 EDM BB C 12:31:17 2/ 4 00.49 1392.245 87
20 K&J Frank 2444 CU 15 CU BB C 12:31:26 3/ 4 00.58 1390.526 86
21 K&J Frank 4819 CU 14 EDM BB H 12:34:49 4/ 4 04.21 1352.836 85
22 T. Makowecki 3009 CU 11 EDM DCHK C 12:33:28 18/ 81 04.20 1352.522 85
23 T. Makowecki 3066 CU 11 EDM DCHK C 12:33:28 19/ 81 04.20 1352.522 84
24 T. Makowecki 6614 CU 13 EDM BLWF H 12:33:29 20/ 81 04.21 1352.340 83
25 T. Makowecki 5357 CU 12 EDM BCHK C 12:33:30 21/ 81 04.22 1352.157 82
26 T. Makowecki 9962 CU 14 EDM BL C 12:33:30 22/ 81 04.22 1352.157 82
27 T. Makowecki 3012 CU 11 EDM RCHK C 12:33:31 23/ 81 04.23 1351.975 81
28 T. Makowecki 6645 CU 13 EDM BCHK C 12:33:32 24/ 81 04.24 1351.792 80
29 T. Makowecki 9958 CU 14 EDM BCHK C 12:33:32 25/ 81 04.24 1351.792 79
30 T. Makowecki 6676 CU 13 EDM BCHK H 12:33:33 26/ 81 04.25 1351.610 78
31 T. Makowecki 42 CU 15 EDM BCHK H 12:33:34 27/ 81 04.26 1351.428 78
32 T. Makowecki 9349 CU 14 EDM MPD C 12:33:34 28/ 81 04.26 1351.428 77
33 T. Makowecki 146 CU 15 EDM CHPD C 12:33:35 29/ 81 04.27 1351.245 76
34 T. Makowecki 5353 CU 12 EDM BCHK H 12:33:35 30/ 81 04.27 1351.245 75
35 T. Makowecki 69 CU 15 EDM BCHK H 12:33:37 31/ 81 04.29 1350.881 75
36 T. Makowecki 9969 CU 14 EDM BL C 12:33:37 32/ 81 04.29 1350.881 74
37 T. Makowecki 6629 CU 13 EDM LCHK C 12:33:38 33/ 81 04.30 1350.699 73
38 T. Makowecki 6 CU 15 EDM SMBL H 12:33:40 34/ 81 04.32 1350.335 72
39 T. Makowecki 6637 CU 13 EDM BL C 12:33:40 35/ 81 04.32 1350.335 71
40 T. Makowecki 13 CU 15 EDM DCHK H 12:33:42 36/ 81 04.34 1349.971 71
41 T. Makowecki 153 CU 15 EDM LCWF C 12:33:43 37/ 81 04.35 1349.789 70
42 T. Makowecki 2 CU 15 EDM MLY H 12:33:44 38/ 81 04.36 1349.607 69
43 T. Makowecki 9983 CU 14 EDM RCHK C 12:33:45 39/ 81 04.37 1349.426 68
44 T. Makowecki 185 CU 15 EDM BL C 12:33:47 40/ 81 04.39 1349.062 68
45 T. Makowecki 12 CU 15 EDM RCHK H 12:34:03 41/ 81 04.55 1346.162 67
46 A Chodorsk/25 8674 CU 14 EDM BB C 12:38:57 171.582 06.32 1330.565 66
47 T. Makowecki 9671 CU 14 EDM BCHK C 12:35:32 42/ 81 06.24 1330.256 65
48 Jan Janik/20 4518 CU 12 EDM BB C 12:34:04 165.048 06.19 1330.235 64
49 A Chodorski 8656 CU 14 EDM BB H 12:38:59 2/ 25 06.34 1330.221 64
50 T. Makowecki 5335 CU 12 EDM BL H 12:35:38 43/ 81 06.30 1329.197 63
51 T. Makowecki 6622 CU 13 EDM BCHK C 12:35:39 44/ 81 06.31 1329.021 62
52 T. Makowecki 5428 CU 12 EDM RCHK C 12:35:41 45/ 81 06.33 1328.668 61
53 A Chodorski 143 CU 12 EDM BB C 12:39:13 3/ 25 06.48 1327.819 61
54 T. Makowecki 147 CU 15 EDM CHPD C 12:35:46 46/ 81 06.38 1327.788 60
55 T. Makowecki 22 CU 15 EDM BCHK C 12:35:48 47/ 81 06.40 1327.436 59
56 T. Makowecki 90 CU 15 EDM BL C 12:35:49 48/ 81 06.41 1327.260 58
57 A Chodorski 203 CU 15 EDM BB C 12:39:18 4/ 25 06.53 1326.963 57
58 A Chodorski 229 CU 15 EDM BB C 12:39:20 5/ 25 06.55 1326.621 57
59 A Chodorski 6225 CU 13 EDM BB H 12:39:24 6/ 25 06.59 1325.938 56
60 T. Makowecki 9903 CU 14 EDM BCHK H 12:36:05 49/ 81 06.57 1324.453 55
Klaus Petzold

Back to top Go down
David
Oldbird
Oldbird
David


Posts : 43895
Join date : 2009-03-18
Location : Leeds

Weather out West good. Empty
PostSubject: Re: Weather out West good.   Weather out West good. EmptyWed Jul 13, 2016 10:44 am

that's some result hal, first 17 pigeons and 41 pigeons in the first 45...... Very Happy Very Happy

I bet he`s popular with the other members... lol!
Back to top Go down
Knackered
Oldbird
Oldbird
Knackered


Posts : 14517
Join date : 2013-03-11

Weather out West good. Empty
PostSubject: Re: Weather out West good.   Weather out West good. EmptyWed Jul 13, 2016 10:48 am

halcanada wrote:
Friend of mine Tom M. Old bird race. Natural and widowhood.
Name: IRMA2 Old Bird Race Flown: 07/02/2016
Release(B): 10:30 Birds: 260 Lofts: 13 Station: IRMA
Weather (Rel) Overcast, W 10, 12 degrees (Arr) Sunny, W 10, 18 degrees

POS NAME BAND NUMBER CLR X ARRIVAL KMS TOWIN MPM PT
1 T. Makowec/81 6665 CU 13 EDM MLY C 12:29:08 166.997 00.00 1401.717 101
2 T. Makowecki 9633 CU 14 EDM CKPD C 12:29:08 2/ 81 00.00 1401.717 100
3 T. Makowecki 5326 CU 12 EDM BCHK C 12:29:09 3/ 81 00.01 1401.521 99
4 T. Makowecki 6612 CU 13 EDM BCHK H 12:29:09 4/ 81 00.01 1401.521 99
5 T. Makowecki 3053 CU 11 EDM BL C 12:29:10 5/ 81 00.02 1401.325 98
6 T. Makowecki 6610 CU 13 EDM LCHK H 12:29:11 6/ 81 00.03 1401.129 97
7 T. Makowecki 6685 CU 13 EDM BL C 12:29:11 7/ 81 00.03 1401.129 96
8 T. Makowecki 6688 CU 13 EDM BL C 12:29:11 8/ 81 00.03 1401.129 96
9 T. Makowecki 6627 CU 13 EDM DCHK C 12:29:13 9/ 81 00.05 1400.737 95
10 T. Makowecki 80 CU 15 EDM CHWF C 12:29:14 10/ 81 00.06 1400.542 94
11 T. Makowecki 9923 CU 14 EDM BL H 12:29:14 11/ 81 00.06 1400.542 93
12 T. Makowecki 9380 CU 14 EDM BLPD H 12:29:15 12/ 81 00.07 1400.346 92
13 T. Makowecki 37 CU 15 EDM BL H 12:29:16 13/ 81 00.08 1400.150 92
14 T. Makowecki 36 CU 15 EDM BCHK C 12:29:17 14/ 81 00.09 1399.954 91
15 T. Makowecki 54 CU 15 EDM BL C 12:29:19 15/ 81 00.11 1399.563 90
16 T. Makowecki 6606 CU 13 EDM RCHK H 12:29:19 16/ 81 00.11 1399.563 89
17 T. Makowecki 11 CU 15 EDM BCHK C 12:29:20 17/ 81 00.12 1399.368 89
18 K&J Frank/4 2417 CU 15 CU BB C 12:31:16 168.867 00.48 1392.437 88
19 K&J Frank 4844 CU 14 EDM BB C 12:31:17 2/ 4 00.49 1392.245 87
20 K&J Frank 2444 CU 15 CU BB C 12:31:26 3/ 4 00.58 1390.526 86
21 K&J Frank 4819 CU 14 EDM BB H 12:34:49 4/ 4 04.21 1352.836 85
22 T. Makowecki 3009 CU 11 EDM DCHK C 12:33:28 18/ 81 04.20 1352.522 85
23 T. Makowecki 3066 CU 11 EDM DCHK C 12:33:28 19/ 81 04.20 1352.522 84
24 T. Makowecki 6614 CU 13 EDM BLWF H 12:33:29 20/ 81 04.21 1352.340 83
25 T. Makowecki 5357 CU 12 EDM BCHK C 12:33:30 21/ 81 04.22 1352.157 82
26 T. Makowecki 9962 CU 14 EDM BL C 12:33:30 22/ 81 04.22 1352.157 82
27 T. Makowecki 3012 CU 11 EDM RCHK C 12:33:31 23/ 81 04.23 1351.975 81
28 T. Makowecki 6645 CU 13 EDM BCHK C 12:33:32 24/ 81 04.24 1351.792 80
29 T. Makowecki 9958 CU 14 EDM BCHK C 12:33:32 25/ 81 04.24 1351.792 79
30 T. Makowecki 6676 CU 13 EDM BCHK H 12:33:33 26/ 81 04.25 1351.610 78
31 T. Makowecki 42 CU 15 EDM BCHK H 12:33:34 27/ 81 04.26 1351.428 78
32 T. Makowecki 9349 CU 14 EDM MPD C 12:33:34 28/ 81 04.26 1351.428 77
33 T. Makowecki 146 CU 15 EDM CHPD C 12:33:35 29/ 81 04.27 1351.245 76
34 T. Makowecki 5353 CU 12 EDM BCHK H 12:33:35 30/ 81 04.27 1351.245 75
35 T. Makowecki 69 CU 15 EDM BCHK H 12:33:37 31/ 81 04.29 1350.881 75
36 T. Makowecki 9969 CU 14 EDM BL C 12:33:37 32/ 81 04.29 1350.881 74
37 T. Makowecki 6629 CU 13 EDM LCHK C 12:33:38 33/ 81 04.30 1350.699 73
38 T. Makowecki 6 CU 15 EDM SMBL H 12:33:40 34/ 81 04.32 1350.335 72
39 T. Makowecki 6637 CU 13 EDM BL C 12:33:40 35/ 81 04.32 1350.335 71
40 T. Makowecki 13 CU 15 EDM DCHK H 12:33:42 36/ 81 04.34 1349.971 71
41 T. Makowecki 153 CU 15 EDM LCWF C 12:33:43 37/ 81 04.35 1349.789 70
42 T. Makowecki 2 CU 15 EDM MLY H 12:33:44 38/ 81 04.36 1349.607 69
43 T. Makowecki 9983 CU 14 EDM RCHK C 12:33:45 39/ 81 04.37 1349.426 68
44 T. Makowecki 185 CU 15 EDM BL C 12:33:47 40/ 81 04.39 1349.062 68
45 T. Makowecki 12 CU 15 EDM RCHK H 12:34:03 41/ 81 04.55 1346.162 67
46 A Chodorsk/25 8674 CU 14 EDM BB C 12:38:57 171.582 06.32 1330.565 66
47 T. Makowecki 9671 CU 14 EDM BCHK C 12:35:32 42/ 81 06.24 1330.256 65
48 Jan Janik/20 4518 CU 12 EDM BB C 12:34:04 165.048 06.19 1330.235 64
49 A Chodorski 8656 CU 14 EDM BB H 12:38:59 2/ 25 06.34 1330.221 64
50 T. Makowecki 5335 CU 12 EDM BL H 12:35:38 43/ 81 06.30 1329.197 63
51 T. Makowecki 6622 CU 13 EDM BCHK C 12:35:39 44/ 81 06.31 1329.021 62
52 T. Makowecki 5428 CU 12 EDM RCHK C 12:35:41 45/ 81 06.33 1328.668 61
53 A Chodorski 143 CU 12 EDM BB C 12:39:13 3/ 25 06.48 1327.819 61
54 T. Makowecki 147 CU 15 EDM CHPD C 12:35:46 46/ 81 06.38 1327.788 60
55 T. Makowecki 22 CU 15 EDM BCHK C 12:35:48 47/ 81 06.40 1327.436 59
56 T. Makowecki 90 CU 15 EDM BL C 12:35:49 48/ 81 06.41 1327.260 58
57 A Chodorski 203 CU 15 EDM BB C 12:39:18 4/ 25 06.53 1326.963 57
58 A Chodorski 229 CU 15 EDM BB C 12:39:20 5/ 25 06.55 1326.621 57
59 A Chodorski 6225 CU 13 EDM BB H 12:39:24 6/ 25 06.59 1325.938 56
60 T. Makowecki 9903 CU 14 EDM BCHK H 12:36:05 49/ 81 06.57 1324.453 55
Klaus Petzold


All interesting Hal Smile Smile T. Mak gone electronic I take it lol! lol! lol!. One could also perhaps say Rolling Eyes Rolling Eyes 60th place is a dog Wink Wink with no future etc. cheers
Back to top Go down
oldstrain
Oldbird
Oldbird
oldstrain


Posts : 16429
Join date : 2011-01-03
Location : the magic roundabout

Weather out West good. Empty
PostSubject: Re: Weather out West good.   Weather out West good. EmptyWed Jul 13, 2016 1:49 pm

well done tom ...ex sheepfarmer I believe nice guy too...k&j frank did well too only sending 4 birds
Back to top Go down
Sponsored content





Weather out West good. Empty
PostSubject: Re: Weather out West good.   Weather out West good. Empty

Back to top Go down
 
Weather out West good.
Back to top 
Page 1 of 1
 Similar topics
-
» WEATHER IN WEST BROM
» good morning &weather
» good morning and weather

Permissions in this forum:You cannot reply to topics in this forum
Racing Pigeons,Show & Fancy Pigeons :: Message Forum :: Novices and Beginners-
Jump to: