Forum for Pigeon Fanciers
 
HomeHome  PortalPortal  GalleryGallery  Latest imagesLatest images  SearchSearch  RegisterRegister  Log in  Report a StrayReport a Stray  Face BookFace Book  Jack Barkel Website.Jack Barkel Website.  Friendslofts WebsiteFriendslofts Website  Velocity CalculatorVelocity Calculator  Portal 2Portal 2  ebayebay  
Latest topics
» King removes Patronage
maidstone national result Emptyby David Yesterday at 8:46 pm

» Weather today
maidstone national result Emptyby David Yesterday at 4:16 pm

» Good Morning
maidstone national result Emptyby David Yesterday at 11:34 am

» escaped birds return
maidstone national result Emptyby David Yesterday at 10:25 am

» Leeds & District Amalgamation
maidstone national result Emptyby George & Morgan Mon May 06, 2024 4:58 pm

» York Road & District Results 2024
maidstone national result Emptyby David Mon May 06, 2024 4:53 pm

» Scandalous .......
maidstone national result Emptyby Knackered Sun May 05, 2024 7:31 am

» yb national winner
maidstone national result Emptyby George & Morgan Sat May 04, 2024 9:30 am

» good luck weekend
maidstone national result Emptyby Knackered Thu May 02, 2024 9:16 am

Countrywide Corns
Forum Syndicate 2019
Pigeon World Forum Syndicate Bird takes 44th Place, in the 2019 RPRA One Loft Final.The Bird is Frans Zwol Bloodline, Bred and supplied by Darren Palmer (Oldstrain)
Forum Syndicate 2019
Pigeon World Forum Syndicate also takes 100th Place, in the 2019 RPRA One Loft Final. The Bird is Frans Zwol Bloodline, Bred and supplied by Darren Palmer (Oldstrain) maidstone national result 20497337-174028
Who is online?
In total there are 79 users online :: 0 Registered, 0 Hidden and 79 Guests :: 1 Bot

None

Most users ever online was 833 on Wed Nov 10, 2021 12:30 pm
Forum Syndicate 2017
Pigeon World Syndicate Bird takes 81st Place in the 2017 Final Race, The Bird is Dia Evans Bloodlines and was Bred and supplied by Tumley Lofts Stud.
R.P.R.A Certificate.
Pigeon World Forum Syndicate take 81st Place in the 2017 R.P.R.A. Final, with a Pigeon Bred and Supplied by Tumley Lofts Stud.maidstone national result Resise10
Top posting users this week
David
maidstone national result Vote_lcapmaidstone national result Voting_barmaidstone national result Vote_rcap 
George & Morgan
maidstone national result Vote_lcapmaidstone national result Voting_barmaidstone national result Vote_rcap 
barnie
maidstone national result Vote_lcapmaidstone national result Voting_barmaidstone national result Vote_rcap 
Similar topics
Statistics
We have 1297 registered users
The newest registered user is tharunjohar50

Our users have posted a total of 222761 messages in 14003 subjects
Log in
Username:
Password:
Log in automatically: 
:: I forgot my password
Oldstrain/Darren`s Winner of winners. 2012.
maidstone national result Winnerofwin
From Fed Topper to Master Chef
maidstone national result Raypeel-1The N.E.H.U race from Melton Mowbray 21/4/2012 was won by Peel bros of South Shields, they took 1st club 1st fed, also taking 2nd and 4th club and 15 of the 25 birds clocked in the club......well done Peel brothers.
Top posters
David
maidstone national result Vote_lcapmaidstone national result Voting_barmaidstone national result Vote_rcap 
oldstrain
maidstone national result Vote_lcapmaidstone national result Voting_barmaidstone national result Vote_rcap 
Don Webb
maidstone national result Vote_lcapmaidstone national result Voting_barmaidstone national result Vote_rcap 
Knackered
maidstone national result Vote_lcapmaidstone national result Voting_barmaidstone national result Vote_rcap 
peel bros
maidstone national result Vote_lcapmaidstone national result Voting_barmaidstone national result Vote_rcap 
IANYOUNG
maidstone national result Vote_lcapmaidstone national result Voting_barmaidstone national result Vote_rcap 
MISTY
maidstone national result Vote_lcapmaidstone national result Voting_barmaidstone national result Vote_rcap 
George & Morgan
maidstone national result Vote_lcapmaidstone national result Voting_barmaidstone national result Vote_rcap 
Gaz b
maidstone national result Vote_lcapmaidstone national result Voting_barmaidstone national result Vote_rcap 
birdy2011
maidstone national result Vote_lcapmaidstone national result Voting_barmaidstone national result Vote_rcap 

 

 maidstone national result

Go down 
+2
Don Webb
peel bros
6 posters
AuthorMessage
peel bros
Oldbird
Oldbird
peel bros


Posts : 13064
Join date : 2009-03-27
Age : 59
Location : south shields

maidstone national result Empty
PostSubject: maidstone national result   maidstone national result EmptyWed Jul 06, 2011 8:32 pm

Back to top Go down
peel bros
Oldbird
Oldbird
peel bros


Posts : 13064
Join date : 2009-03-27
Age : 59
Location : south shields

maidstone national result Empty
PostSubject: Re: maidstone national result   maidstone national result EmptyWed Jul 06, 2011 8:40 pm


17,164 Birds were Liberated on Sunday 26th June 2011 at 12.35am in a West Wind.
Pos.


Name Club A F T Miles Yards Ring Number Velocity

1 S 4 ( 1 ) Naylor, Sons & Richardson Murton 4 18 50 256 575 10NEC 3203 1742.95 35
Winners of the 'Classic Trophy' a Combine Gold Medal and £148.84 Prize Money for 1st Section 4.
2 S 6 ( 1 ) T Bell Blackhall 4 13 53 250 1681 10SED 2648 1739.69 19


Winner of the 'BP Trophy' for the Best Two Bird Performance Av. Vel. 1712.63 and a Combine Silver


Medal. Also winner of £114.45 Prize Money for 1st Section 6.
3 S 4 ( 2 ) Barnes & Son & G/Son Sportsmans Arms 4 23 41 260 1035 09NEC 1160 1739.34 11


Winners of the 'Maurice & Agnes Simpson Memorial Trophy' for the Best Performance from the two


Inland Nationals Av. Vel. 1703.64 and a Combine Bronze Medal.
4 S 4 ( 3 ) G Coulson Cornhill 4 26 43 263 88 10SUN 537 1735.70 25
5 S 4 ( 4 ) K Patterson Plains Farm 4 25 44 261 962 09SP 1619 1732.27 15
6 S 4 ( 5 ) Ali Bros. Raglan & WP 4 32 4 267 240 10SS 421 1728.10 24
7 S 4 ( 6 ) Summers Bros. & Rose Castletown 4 29 23 263 783 10SP 982 1721.20
8 S 3 ( 1 ) Walker & Davidson Boldon 4 32 6 265 1335 10MT 2572 1718.58 54


Winners of £74.35 Prize Money for 1st Section 3.
9 S 5 ( 1 ) W Bird, Sons & Green Ormesby Progressive 4 4 2 236 1467 09TEE 2710 1708.07 39


Winners of £239.50 Prize Money for 1st Section 5.
10 S 5 ( 2 ) Appleton & Longstaff Haverton Hill 4 6 46 239 597 10TEE 3108 1707.02 34
11 S 5 ( 3 ) N & A Evans & Son Haverton Hill 4 11 43 243 1362 10TEE 3235 1704.46 60
12 S 5 ( 4 ) G Holden Thornley 4 21 40 252 1328 08TR 1080 1700.05 20
13 S 4 ( 7 ) Soderlund & Maddison Raglan & WP 4 37 17 267 1035 09SS 171 1698.46 47
14 S 1 ( 1 ) J O'Dowd Meadowell 4 39 30 269 1192 10TN 3153 1698.14 21


Winners of £185.90 Prize Money for 1st Section 1.
15 S 1 ( 2 ) Smith & Smith Newsham 4 47 54 277 878 10BV 898 1696.41 10
16 S 6 ( 2 ) Geach Bros. & Smith Owton Manor 4 13 36 244 708 10HAR 1498 1696.16 40
17 S 1 ( 3 ) Doncaster, Son & Richardson Bedlington 4 52 34 281 431 10BV 1348 1691.89 23
18 S 4 ( 8 ) Murphy & Ayre Silksworth 4 31 0 260 732 10NEC 2476 1691.26 19
19 S 1 ( 4 ) K Weatherstone Percy Main 4 41 26 269 1642 05TN 1271 1687.98
20 S 4 ( 9 ) Duffy Bros. Oddfellows 4 32 29 261 290 09SP 3167 1686.89 18
21 S 4 ( 10 ) R Royal & Son Westside 6 Bird 4 34 33 263 5 10SP 3671 1685.97 14
22 S 6 ( 3 ) T Bell Blackhall 4 22 2 250 1681 10SED 2635 1685.58 19
23 S 5 ( 5 ) Coxon & Son Wheatley Hill 4 23 10 251 1759 08TR 745 1685.21 5
24 S 5 ( 6 ) N & A Evans & Son Haverton Hill 4 14 55 243 1362 10TEE 3209 1683.06 60
25 S 5 ( 7 ) N & A Evans & Son Haverton Hill 4 14 56 243 1362 10TEE 3222 1682.95 60
26 S 7 ( 1 ) M Preston Redcar 4 10 21 239 638 10NY 1279 1682.75 18


Winners of £168.10 Prize Money for 1st Section 7.
27 S 4 ( 11 ) G Kelly Town End Farm 4 36 18 264 33 10SUN 1166 1681.67 20
28 S 6 ( 4 ) Powton & Armstrong Belle Vue 4 14 56 243 873 08HAR 4816 1681.03 48
29 S 2 ( 1 ) Quinn, Son, Smith & Noble Bensham 4 40 55 268 527 09GF 3318 1680.95 43


Winners of £118.86 Prize Money for 1st Section 2.
30 S 1 ( 5 ) Mrs T Marshall & Son Seaton Sluice 4 47 44 274 1306 10TN 1301 1680.53 59
31 S 4 ( 12 ) Ruddock, Son & Ruddock Seaham 4 29 31 257 508 10NEC 3728 1680.14 38
32 S 1 ( 6 ) Hall Bros. Holywell 4 48 32 275 609 08TN 3283 1679.56 34
33 S 4 ( 13 ) JR Ellis & Son Westside 6 Bird 4 35 39 263 13 08SP 4595 1679.27 16
34 S 7 ( 2 ) B Sayers & Ptnrs. Skinningrove 4 5 21 234 26 10EC 303 1678.68 21
35 S 6 ( 5 ) S Freak Horden EE 4 24 5 251 1521 10SED 2236 1678.52 10
36 S 1 ( 7 ) Mr & Mrs McQueen & Son Whitley Bay 4 43 37 270 762 09TN 3740 1678.18 6
37 S 7 ( 3 ) Sayers Bros. Skinningrove 4 5 53 234 101 09EC 2974 1675.35 50
38 S 7 ( 4 ) L Harris & Son Liverton Mines 4 4 47 232 1745 GB09L 34657 1675.22 20
39 S 1 ( 8 ) Robertson, Sons & Bramwell North Shields 4 44 12 270 760 10TN 5895 1674.64
40 S 7 ( 5 ) Sayers Bros. Skinningrove 4 6 1 234 101 10EC 41 1674.44 50
41 S 5 ( 8 ) Frost & Thatcher Ormesby Progressive 4 9 0 236 1224 10TEE 117 1673.02 31
42 S 1 ( 9 ) Gair/Dawson/Townsley & Richards Bedlington 4 54 11 279 1025 10TN 5166 1672.64 21
43 S 3 ( 2 ) Laidler & Simpson Shiney Row 4 35 22 261 1153 10DC 5822 1672.36 29
44 S 7 ( 6 ) B & K Simpson Skinningrove 4 6 11 233 1574 09EC 2342 1672.14 44
45 S 7 ( 7 ) B & K Simpson Skinningrove 4 6 12 233 1574 10EC 171 1672.03 44
46 S 5 ( 9 ) Mr & Mrs Thompson & Family Thornaby 4 10 11 237 995 09Belg 6351018 1671.13 15
47 S 4 ( 14 ) Peel Bros. Central 4 41 56 267 1105 09SS 2945 1670.69 20
48 S 4 ( 15 ) B Alderson Seaham 4 31 5 257 475 GB10K 35909 1670.31 12
49 S 6 ( 6 ) Lilley, Son & G/Sons Hartlepool WKS 4 20 58 247 1132 09HAR 1148 1670.14 25
50 S 5 ( 10 ) Pearce Bros. , Dtr., Dixon & Son Portrack 4 12 52 239 1569 10NY 1930 1669.69 49
51 S 4 ( 16 ) Ruddock, Son & Ruddock Seaham 4 31 15 257 508 10NEC 3729 1669.41 38
52 S 1 ( 10 ) T Greggs North Shields 4 44 30 269 1445 10TN 6009 1669.10 21
53 S 6 ( 7 ) R Noble Easington Wel. 4 27 36 253 1271 10SED 1259 1668.72 20
54 S 1 ( 11 ) G Thurston & Son Whitley Bay 4 46 20 271 727 09TN 2982 1668.19
55 S 1 ( 12 ) Mr & Mrs Gaze & Family Blyth Valley 4 53 46 278 774 09BV 2708 1668.17 8
56 S 7 ( 8 ) R Reed & G & S Dexter Dormanstown 4 11 38 238 831 09NY 1177 1667.94 39
57 S 6 ( 8 ) D Colwill Easington WKS 4 27 30 253 358 10SED 3691 1665.93 26
58 S 5 ( 11 ) Frost & Son Wheatley Hill 4 25 58 251 1292 09TR 144 1665.72 30
59 S 1 ( 13 ) Douglas & Douglas Blyth Valley 4 53 40 277 1619 10NOR 1127 1665.62 22
60 S 5 ( 12 ) Hayes Bros. Portrack 4 13 13 239 956 09TV 1361 1664.96 9
61 S 6 ( 9 ) Harrison Bros. Blackhall 4 24 34 250 393 GB09V 02211 1664.58 26
62 S 7 ( 9 ) Sayers Bros. Skinningrove 4 7 29 234 101 10FUT 317 1664.52 50
63 S 7 ( 10 ) K & M Walton Guisborough 4 7 14 233 1419 09NY 1551 1664.41 17
64 S 4 ( 17 ) Barnes & Son & G/Son Sportsmans Arms 4 35 34 260 1035 09NEC 1151 1664.33 11
65 S 6 ( 10 ) Geach Bros. & Smith Owton Manor 4 18 27 244 708 10HAR 1416 1664.33 40
66 S 5 ( 13 ) Welsh & Son Houghton 4 34 55 259 1691 10Z 6181 1664.23 21
67 S 3 ( 3 ) K Young Boldon 4 41 36 266 486 09MT 1764 1664.22 2
68 S 4 ( 18 ) Armstrong & Shergold Sportsmans Arms 4 36 7 261 161 08FUT 1711 1664.22 23
69 S 4 ( 19 ) Rush & Ptnrs. Castletown 4 38 39 263 800 09SP 989 1664.02
70 S 1 ( 14 ) Elliott Bros. Shiremoor 4 47 26 271 1325 10TN 4921 1663.98 23
71 S 5 ( 14 ) W Shutt Trimdon V. & Fishburn 4 23 29 249 68 10TR 1137 1663.51 20
72 S 2 ( 2 ) D Hulme & Larvin Mount Pleasant 4 43 27 267 1587 10Z 3139 1663.45 22
73 S 1 ( 15 ) Mrs T Marshall & Son Seaton Sluice 4 50 44 274 1306 10TN 1216 1663.19 59
74 S 1 ( 16 ) Mrs T Marshall & Son Seaton Sluice 4 50 45 274 1306 09TN 5838 1663.09 59
75 S 3 ( 4 ) Walker & Davidson Boldon 4 41 16 265 1335 10MT 2551 1662.95 54
76 S 1 ( 17 ) R Williams Holywell 4 51 34 275 781 09TN 1536 1662.67 10
77 S 5 ( 15 ) G O'Conner & Hall Thornley 4 26 46 251 1598 09TR 674 1661.96
78 S 5 ( 16 ) R Ramsbottom Houghton 4 35 4 259 1171 09HET 874 1661.36 7
79 S 1 ( 18 ) Reay, Kettle Bros. & Henderson Blyth Valley 4 54 43 278 228 GB10C 24981 1660.94 31
80 S 4 ( 20 ) Ruddock, Son & Ruddock Seaham 4 32 52 257 508 10NEC 3692 1659.52 38
81 S 7 ( 11 ) Goddard & Dee Redcar 4 13 51 239 554 10Z 1825 1659.22 20
82 S 7 ( 12 ) W Heslop Brotton HS 4 8 52 234 780 10EC 3315 1658.00 37
83 S 3 ( 5 ) A Pallas Biddick 4 38 42 262 780 10HOU 3828 1657.33 42
84 S 1 ( 19 ) Barron & Son Ashington 5 3 3 285 621 10WAN 988 1657.21 32
85 S 5 ( 17 ) Nuttall Bros. & Sons Thornley 4 28 23 252 1243 10TR 2378 1657.19 41
86 S 4 ( 21 ) Naylor, Sons & Richardson Murton 4 32 15 256 575 10NEC 3241 1657.06 35
87 S 4 ( 22 ) G Kelly Town End Farm 4 40 25 264 33 10SS 1452 1656.98 20
88 S 7 ( 13 ) Skidmore & G/Sons Lingdale 4 7 2 232 929 09EC 5217 1656.65 18
89 S 1 ( 20 ) J Sandberg & Son Whitley Bay 4 48 18 271 632 10TN 5651 1656.49
90 S 4 ( 23 ) Hanson & Gallagher Whiteleas 4 42 42 265 1732 10FUT 589 1655.93 16
91 S 1 ( 21 ) D Boote Amble 5 10 53 292 732 09CD 2032 1655.51
92 S 3 ( 6 ) Walker & Davidson Boldon 4 42 34 265 1335 09MT 2209 1655.30 54
93 S 1 ( 22 ) A Kelly Whitley Bay 4 47 32 270 691 09TN 2701 1654.99 24
94 S 6 ( 11 ) L Murcott & Son Hartlepool HS 4 23 2 247 547 09HAR 1764 1654.79 13
95 S 4 ( 24 ) Soderlund & Maddison Central 4 44 39 267 1035 GB10T 15784 1654.50 47
96 S 1 ( 23 ) W Douglas Newbiggin 4 59 34 281 1038 10WAN 435 1654.37 19
97 S 4 ( 25 ) Chapman & Sons Seaham 4 33 47 257 616 09NEC 2229 1654.35 22
98 S 7 ( 14 ) B Bird & Son Grangetown 4 12 49 237 1109 10FUT 856 1654.27 17
99 S 7 ( 15 ) R Reed & G & S Dexter Dormanstown 4 13 44 238 831 09NY 1154 1654.14 39
100 S 2 ( 3 ) T Gray & Son Wrekenton 4 43 4 266 43 10GF 667 1654.03 8
101 S 1 ( 24 ) A Robinson Meadowell 4 47 48 270 800 10TN 3181 1653.83 8
102 S 1 ( 25 ) G Redford Holywell 4 52 14 274 1026 10TN 4784 1653.69 26
103 S 1 ( 26 ) E Scott Newbiggin 5 0 38 282 750 10WAN 582 1653.32 20
104 S 1 ( 27 ) Robson bros. & Thompson Newsham 4 55 30 277 860 10BV 703 1652.72 25
105 S 1 ( 28 ) SW Partis Holywell 4 52 21 274 957 08TN 3195 1652.71 32
106 S 1 ( 29 ) J Brown Alnwick 5 19 8 299 1195 10CD 1012 1652.71
107 S 1 ( 30 ) Mr & Mrs Spears Amble 5 11 47 292 1163 10CD 2330 1652.05
108 S 5 ( 18 ) Bell & Weedall Billingham TU 4 16 44 240 1728 10TEE 3962 1652.01 20
109 S 3 ( 7 ) D Wilson Jarrow 4 45 9 267 1023 GB09X 16372 1651.51 20
110 S 4 ( 26 ) Thompson & Kell Plains Farm 4 38 16 261 162 09SP 1905 1651.37 35
111 S 7 ( 16 ) B Sayers & Ptnrs. Skinningrove 4 9 25 234 26 10EC 561 1651.31 21
112 S 4 ( 27 ) K Smillie & Son Cornhill 4 41 3 263 1158 10SUN 496 1650.99 27
113 S 1 ( 31 ) Todd Bros. Hirst Industrial 5 1 19 282 1145 10TN 758 1650.96 19
114 S 1 ( 32 ) Mr & Mrs Glasper & Burns Ashington 5 1 16 282 948 09WAN 3403 1650.58 20
115 S 1 ( 33 ) T Shell Alnmouth 5 16 47 297 151 10CD 581 1650.56

116 S 3 ( 8 ) Walker & Davidson Boldon 4 43 23 265 1335 10MT 2514 1650.55 54
117 S 5 ( 19 ) N & A Evans & Son Haverton Hill 4 19 59 243 1362 10TEE 3224 1650.26 60
118 S 4 ( 28 ) Small & Nisbet Sportsmans Arms 4 37 24 260 17 10NEC 2350 1649.66 27
119 S 1 ( 34 ) Hall Bros. Holywell 4 53 46 275 609 09TN 1462 1649.63 34
120 S 1 ( 35 ) Hall Bros. Holywell 4 53 47 275 609 09TN 1433 1649.54 34
121 S 5 ( 20 ) M Jaffray Ormesby Progressive 4 13 2 237 269 10TEE 2756 1649.54 37
122 S 5 ( 21 ) Richardson & Son Shotton 4 29 42 252 1353 10SHOT 2044 1649.51 29
123 S 5 ( 22 ) Bell & Son Wingate 4 27 25 250 976 10SHOT 297 1649.02 13
124 S 1 ( 36 ) Parker, Holland & Marshall Holywell 4 52 38 274 235 10TN 4627 1648.73 25
125 S 1 ( 37 ) G Skedge Holywell 4 53 5 274 961 10TN 4382 1648.68 19
126 S 4 ( 29 ) E Passmore Silksworth 4 38 16 260 1062 10NEC 2805 1648.28 26
127 S 1 ( 38 ) Mallaburn Bros. Alnwick 5 19 59 299 1182 10CD 982 1648.27
128 S 5 ( 23 ) Brewster Bros. & Son Wingate 4 27 31 250 904 10SHOT 234 1648.13 14
129 S 5 ( 24 ) T Newton & Ptnrs. Herrington 4 37 32 259 1557 10HET 2467 1648.04 25
130 S 5 ( 25 ) Blythyn & Sergeant Haswell 4 31 40 254 666 08SHOT 1204 1647.99 16
131 S 4 ( 30 ) K Smillie & Son Cornhill 4 41 34 263 1158 GB08L 48263 1647.96 27
132 S 7 ( 17 ) T Maltby Redcar 4 15 42 239 648 GB10X 01218 1647.58 18
133 S 1 ( 39 ) D Elsender & Miller Forest Hall 4 50 47 272 378 09TN 807 1647.52 28
134 S 1 ( 40 ) E Scott Newbiggin 5 1 43 282 750 GB10Z 37093 1647.39 20
135 S 7 ( 18 ) T Maltby Redcar 4 15 44 239 648 08FUT 1366 1647.37 18
136 S 7 ( 19 ) A Wheeler Redcar 4 15 49 239 703 10Z 1813 1647.05 30
137 S 1 ( 41 ) W Common & J Patterson Hirst Industrial 5 2 12 282 1279 09WAN 931 1646.58 18
138 S 1 ( 42 ) Blackett, Son & G/Son Walker 4 47 3 268 888 10MT 800 1646.20 21
139 S 4 ( 31 ) Murphy & Ayre Sportsmans Arms 4 38 28 260 731 10NEC 2430 1645.91 17
140 S 4 ( 32 ) J Adams & Sons Deptford 4 40 51 262 1122 09SP 2611 1645.86 10
141 S 7 ( 20 ) Mr & Mrs Peirson Brotton HS 4 10 40 234 717 09EC 3519 1645.84 8
142 S 7 ( 21 ) D Coates Boosbeck 4 9 25 233 383 09EC 4512 1645.69 11
143 S 1 ( 43 ) K & K Lumsden Ashington 5 1 4 281 896 10WAN 199 1645.66 14
144 S 7 ( 22 ) I Gorin Grangetown 4 13 47 237 434 10TEE 2288 1645.31 15
145 S 7 ( 23 ) Mr & Mrs I & E Purver Skinningrove 4 10 26 234 144 10EC 214 1645.08 21
146 S 4 ( 33 ) G Kelly Town End Farm 4 42 30 264 33 10SUN 1188 1644.76 20
147 S 2 ( 4 ) G Miller Highfield 4 46 31 267 1314 09GF 914 1644.60 13
148 S 1 ( 44 ) G Longstaff & K Davidson Hirst Industrial 5 2 31 282 1199 10WAN 2368 1644.59 18
149 S 4 ( 34 ) T Ayscough Deptford 4 41 8 262 1111 09SP 2574 1644.17 28
150 S 5 ( 26 ) Wilson & Heard Eaglescliffe 4 15 23 238 1013 10TV 4138 1644.16 75
151 S 4 ( 35 ) D Corner & Son Oddfellows 4 39 38 261 283 10SP 2531 1643.74 23
152 S 4 ( 36 ) A Shepherd Cornhill 4 41 39 263 77 10SUN 1058 1643.70 15
153 S 4 ( 37 ) A Consitt Dawdon 4 34 44 256 874 10NEC 488 1643.17 21
154 S 3 ( 9 ) W Gates & Son Boldon 4 45 11 266 426 10MT 3395 1643.10 16
155 S 5 ( 27 ) Mr/Mrs Wheatley, Fam. & Williams Beechwood 4 13 22 236 884 08TEE 141 1642.85 34
156 S 3 ( 10 ) Walker & Davidson Boldon 4 44 43 265 1335 10MT 2541 1642.80 54
157 S 7 ( 24 ) M Smithies Brotton HS 4 11 11 234 717 10EC 3824 1642.45 27
158 S 7 ( 25 ) Brown & Hunt Marske 4 13 41 236 1216 07EC 792 1642.11 16
159 S 7 ( 26 ) C Harris Liverton Mines 4 9 45 233 10 10EC 5400 1642.00 24
160 S 6 ( 12 ) T Davison Horden EE 4 29 58 251 1416 09SED 1335 1641.59 12
161 S 7 ( 27 ) I Stafford Skinningrove 4 10 38 233 1339 10EC 810 1641.52 22
162 S 5 ( 28 ) Welsh & Son Houghton 4 38 43 259 1691 10HET 2430 1641.36 21
163 S 4 ( 38 ) Cassidy Bros. Wearside 4 38 44 259 1594 10NEC 1181 1641.11 13
164 S 4 ( 39 ) Dixon & Sons Wearside 4 35 6 256 888 10NEC 212 1641.03 25
165 S 6 ( 13 ) Heatley & Son Belle Vue 4 22 9 244 749 10HAR 2103 1640.99 24
166 S 4 ( 40 ) R & A Evans, Dixon & Gibbon High Southwick 4 42 52 263 1275 10AP 2252 1640.80 21
167 S 4 ( 41 ) JR Ellis & Son Westside 6 Bird 4 42 10 263 13 09FUT 769 1640.49 16
168 S 7 ( 28 ) P & P Withers & Picknett Dormanstown 4 15 51 238 827 09FUT 2338 1640.44 34
169 S 5 ( 29 ) Long, Brown & Son Thornley 4 31 11 252 1322 10TR 2004 1640.37 42
170 S 4 ( 42 ) G Laverick Whiteleas 4 45 21 265 1645 10SUN 2201 1640.24 26
171 S 7 ( 29 ) R Reed & G & S Dexter Dormanstown 4 15 53 238 831 GB09V 26735 1640.24 39
172 S 1 ( 45 ) A Patterson & Son Blyth Valley 4 58 35 278 423 09BV 2488 1640.08 7
173 S 5 ( 30 ) Routledge, Birt & Son Easington Lane 4 34 57 256 305 10HET 601 1639.80 19
174 S 4 ( 43 ) Chipp & Kibble Castletown 4 42 49 263 813 09DC 6340 1639.55
175 S 7 ( 30 ) Mr & Mrs Peirson Brotton HS 4 11 39 234 717 10Z 2493 1639.41 8
176 S 3 ( 11 ) R I Ablett Jarrow 4 47 16 267 995 10MT 1408 1639.29 12
177 S 4 ( 44 ) Redman & Clarke Plains Farm 4 40 19 261 160 09SP 1669 1639.28 8
178 S 3 ( 12 ) Walker & Davidson Boldon 4 45 21 265 1335 10MT 2553 1639.16 54
179 S 5 ( 31 ) Blythyn & Sergeant Haswell 4 33 8 254 666 07SHOT 124 1639.14 16
180 S 6 ( 14 ) Geach Bros. & Smith Owton Manor 4 22 27 244 708 10HAR 1451 1638.97 40
181 S 5 ( 32 ) Gatley, Harrod & Son Haverton Hill 4 17 4 239 683 10TEE 2997 1638.96 22
182 S 4 ( 45 ) N Stewart Dawdon 4 35 28 256 890 10TEE 2799 1638.85 17
183 S 1 ( 46 ) A Patterson & Son Blyth Valley 4 58 49 278 423 GB10V 04232 1638.80 7
184 S 3 ( 13 ) J Brown Jarrow 4 47 15 267 856 10MT 1531 1638.80 6
185 S 3 ( 14 ) Graham, Gilchrist & Brennan Boldon 4 46 7 266 616 09MT 2044 1638.40 29
186 S 5 ( 33 ) G Holden Thornley 4 31 32 252 1328 09TR 1453 1638.28 20
187 S 7 ( 31 ) L Harris & Son Liverton Mines 4 10 20 232 1745 10EC 5420 1638.08 20
188 S 7 ( 32 ) C Vasey & Son Loftus 4 10 35 233 390 10EC 4278 1638.06 34
189 S 4 ( 46 ) Small & Nisbet Sportsmans Arms 4 39 24 260 17 08NEC 2604 1637.85 27
190 S 5 ( 34 ) N & A Evans & Son Haverton Hill 4 21 59 243 1362 10TEE 3240 1637.66 60
191 S 7 ( 33 ) F Reilly & Son Brotton HS 4 11 45 234 435 08EC 1268 1637.64 31
192 S 7 ( 34 ) Sayers Bros. Skinningrove 4 11 33 234 101 10FUT 307 1637.61 50
193 S 1 ( 47 ) Langlands, Reay & May Bros. Newsham 4 58 3 277 567 10BV 635 1637.60 17
194 S 4 ( 47 ) Richardson, Son & Young Bros. Seaham 4 35 35 256 579 10NEC 3526 1637.03 22
195 S 4 ( 48 ) T Kibble Town End Farm 4 43 40 263 1424 08SUN 2698 1636.70
196 S 5 ( 35 ) J Strong Trimdon V. & Fishburn 4 27 49 249 54 10TR 1153 1636.54 12
197 S 1 ( 48 ) T Greggs North Shields 4 50 10 269 1445 09TN 3452 1636.50 21
198 S 1 ( 49 ) Hall Bros. Holywell 4 56 8 275 275 10TN 4109 1636.45 34
199 S 7 ( 35 ) C Vasey & Son Loftus 4 10 51 233 390 09Z 2348 1636.32 34
200 S 7 ( 36 ) Sayers Bros. Skinningrove 4 11 49 234 101 10Z 2603 1635.88 50

rich123

Posts: 518
Joined: Tue Jan 26, 2010 5:22 pm

Top
Write comments
1 post • Page 1 of 1

Return to Race Results
Jump to:
Who is online

Users browsing this forum: peel bros and 0 guests
Back to top Go down
Don Webb
Oldbird
Oldbird
Don Webb


Posts : 14926
Join date : 2009-03-27
Age : 51
Location : Tipton

maidstone national result Empty
PostSubject: Re: maidstone national result   maidstone national result EmptyWed Jul 06, 2011 9:46 pm

Brilliant result Ray 17,00+ pigeons and your 47th

BRILLINT FLYING MATE TOP QUALITY
Back to top Go down
oldstrain
Oldbird
Oldbird
oldstrain


Posts : 16306
Join date : 2011-01-03
Location : the magic roundabout

maidstone national result Empty
PostSubject: Re: maidstone national result   maidstone national result EmptyWed Jul 06, 2011 10:22 pm

Don Webb wrote:
Brilliant result Ray 17,00+ pigeons and your 47th

BRILLINT FLYING MATE TOP QUALITY
well done ray
Back to top Go down
David
Oldbird
Oldbird
David


Posts : 43226
Join date : 2009-03-18
Location : Leeds

maidstone national result Empty
PostSubject: Re: maidstone national result   maidstone national result EmptyWed Jul 06, 2011 10:36 pm

well done ray mondo............. cheers
Back to top Go down
Rene A
Youngbird
Youngbird
Rene A


Posts : 3867
Join date : 2010-01-24
Age : 53
Location : Guernsey

maidstone national result Empty
PostSubject: Re: maidstone national result   maidstone national result EmptyWed Jul 06, 2011 10:44 pm

well done mate top flyin hope it carries on for the yb season cheers
Back to top Go down
peel bros
Oldbird
Oldbird
peel bros


Posts : 13064
Join date : 2009-03-27
Age : 59
Location : south shields

maidstone national result Empty
PostSubject: Re: maidstone national result   maidstone national result EmptyThu Jul 07, 2011 5:57 pm

thanks lads,i,m pleased with my season ,6 wins are 6 wins nobody can take that way from us...we have flew well in the fed as well so thats a bonus,plus a few section results and now a combine one...all in all not a bad season
Back to top Go down
birdy2011
Oldbird
Oldbird
birdy2011


