Forum for Pigeon Fanciers
 
HomeHome  PortalPortal  GalleryGallery  Latest imagesLatest images  SearchSearch  RegisterRegister  Log in  Report a StrayReport a Stray  Face BookFace Book  Jack Barkel Website.Jack Barkel Website.  Friendslofts WebsiteFriendslofts Website  Velocity CalculatorVelocity Calculator  Portal 2Portal 2  ebayebay  
Latest topics
» Weather today
unc eastbourne 2 results Emptyby George & Morgan Today at 9:39 am

» escaped birds return
unc eastbourne 2 results Emptyby Knackered Today at 9:22 am

» good luck weekend
unc eastbourne 2 results Emptyby Knackered Today at 9:16 am

» York Road & District Results 2024
unc eastbourne 2 results Emptyby Knackered Today at 9:10 am

» Good Morning
unc eastbourne 2 results Emptyby George & Morgan Today at 8:15 am

» 2 ybs gifted out to-day
unc eastbourne 2 results Emptyby Knackered Sat Apr 27, 2024 10:49 pm

» Scandalous .......
unc eastbourne 2 results Emptyby Knackered Sat Apr 27, 2024 12:23 am

» RPRA Race Program
unc eastbourne 2 results Emptyby Knackered Fri Apr 26, 2024 11:49 pm

» RPRA Rule Book
unc eastbourne 2 results Emptyby Knackered Fri Apr 26, 2024 11:41 pm

Countrywide Corns
Forum Syndicate 2019
Pigeon World Forum Syndicate Bird takes 44th Place, in the 2019 RPRA One Loft Final.The Bird is Frans Zwol Bloodline, Bred and supplied by Darren Palmer (Oldstrain)
Forum Syndicate 2019
Pigeon World Forum Syndicate also takes 100th Place, in the 2019 RPRA One Loft Final. The Bird is Frans Zwol Bloodline, Bred and supplied by Darren Palmer (Oldstrain) unc eastbourne 2 results 20497337-174028
Who is online?
In total there are 123 users online :: 1 Registered, 0 Hidden and 122 Guests :: 1 Bot

George & Morgan

Most users ever online was 833 on Wed Nov 10, 2021 12:30 pm
Forum Syndicate 2017
Pigeon World Syndicate Bird takes 81st Place in the 2017 Final Race, The Bird is Dia Evans Bloodlines and was Bred and supplied by Tumley Lofts Stud.
R.P.R.A Certificate.
Pigeon World Forum Syndicate take 81st Place in the 2017 R.P.R.A. Final, with a Pigeon Bred and Supplied by Tumley Lofts Stud.unc eastbourne 2 results Resise10
Top posting users this week
George & Morgan
unc eastbourne 2 results Vote_lcapunc eastbourne 2 results Voting_barunc eastbourne 2 results Vote_rcap 
David
unc eastbourne 2 results Vote_lcapunc eastbourne 2 results Voting_barunc eastbourne 2 results Vote_rcap 
Knackered
unc eastbourne 2 results Vote_lcapunc eastbourne 2 results Voting_barunc eastbourne 2 results Vote_rcap 
barnie
unc eastbourne 2 results Vote_lcapunc eastbourne 2 results Voting_barunc eastbourne 2 results Vote_rcap 
Similar topics
Statistics
We have 1296 registered users
The newest registered user is nelsa19ira

Our users have posted a total of 222665 messages in 14001 subjects
Log in
Username:
Password:
Log in automatically: 
:: I forgot my password
Oldstrain/Darren`s Winner of winners. 2012.
unc eastbourne 2 results Winnerofwin
From Fed Topper to Master Chef
unc eastbourne 2 results Raypeel-1The N.E.H.U race from Melton Mowbray 21/4/2012 was won by Peel bros of South Shields, they took 1st club 1st fed, also taking 2nd and 4th club and 15 of the 25 birds clocked in the club......well done Peel brothers.
Top posters
David
unc eastbourne 2 results Vote_lcapunc eastbourne 2 results Voting_barunc eastbourne 2 results Vote_rcap 
oldstrain
unc eastbourne 2 results Vote_lcapunc eastbourne 2 results Voting_barunc eastbourne 2 results Vote_rcap 
Don Webb
unc eastbourne 2 results Vote_lcapunc eastbourne 2 results Voting_barunc eastbourne 2 results Vote_rcap 
Knackered
unc eastbourne 2 results Vote_lcapunc eastbourne 2 results Voting_barunc eastbourne 2 results Vote_rcap 
peel bros
unc eastbourne 2 results Vote_lcapunc eastbourne 2 results Voting_barunc eastbourne 2 results Vote_rcap 
IANYOUNG
unc eastbourne 2 results Vote_lcapunc eastbourne 2 results Voting_barunc eastbourne 2 results Vote_rcap 
MISTY
unc eastbourne 2 results Vote_lcapunc eastbourne 2 results Voting_barunc eastbourne 2 results Vote_rcap 
George & Morgan
unc eastbourne 2 results Vote_lcapunc eastbourne 2 results Voting_barunc eastbourne 2 results Vote_rcap 
Gaz b
unc eastbourne 2 results Vote_lcapunc eastbourne 2 results Voting_barunc eastbourne 2 results Vote_rcap 
birdy2011
unc eastbourne 2 results Vote_lcapunc eastbourne 2 results Voting_barunc eastbourne 2 results Vote_rcap 

 

 unc eastbourne 2 results

Go down 
3 posters
AuthorMessage
IANYOUNG
Oldbird
Oldbird
IANYOUNG


Posts : 11428
Join date : 2009-03-30
Age : 60
Location : south shields

unc eastbourne 2 results Empty
PostSubject: unc eastbourne 2 results   unc eastbourne 2 results EmptySat Jul 05, 2014 6:36 pm

UP NORTH COMBINE LIMITED
Chief Convoyer Mr. S. Profitt President Mr. F.A. McCluskey
RESULT of Eastbourne II Old Bird National 2014
FINAL RESULT
12,050 Birds were Liberated on Sunday 29th June 2014 at 9.30am in a Northwest Wind. No of
Pos. Name Club A F T Miles Yards Ring Number Velocity Birds
1 S 7 ( 1 ) A Moore Guisborough 6 32 59 268 741 13NY 340 1202.14 12
Winners of the 'Classic Trophy' a Combine Gold Medal and £134.61 Prize Money for 1st Section 7.
2 S 7 ( 2 ) P Burniston & Son Redcar 6 41 42 273 1686 12NY 4439 1200.31 7
Winners of a Combine Silver Medal.
3 S 1 ( 1 ) Laskey & Robinson Wrekenton 7 18 59 298 1513 13GF 2836 1198.20 37
Winners of a Combine Bronze Medal and £76.54 Prize Money for 1st Section 2.
4 S 7 ( 3 ) K & K Homer & Williams Grangetown 6 38 52 271 931 13TV 4895 1198.12 31
5 S 5 ( 1 ) D Blakey Trimdon Grange 6 54 4 281 1252 13TR 1527 1197.42 20
Winners of £130.01 Prize Money for 1st Section 5.
6 S 2 ( 2 ) Quinn, Son, Smith & Noble Bensham 7 23 38 301 1198 GB13Z 03268 1196.84 50
7 S 4 ( 1 ) Taylor & Ali Central 7 24 29 301 1384 13Z 536 1194.96 15
Winners of £124.50 Prize Money for 1st Section 4.
8 S 7 ( 4 ) A Cole Rectory Lane 6 34 51 267 1402 12FUT 1164 1193.67 20
9 S 5 ( 2 ) Frost & Son Thornley 7 1 8 285 717 12TR 1596 1192.77 17
10 S 3 ( 1 ) Graham, Gilchrist & Brennan Boldon 7 23 5 300 436 13MT 2171 1192.63 26
Winners of £63.99 Prize Money for 1st Section 3.
11 S 7 ( 5 ) A Moore Guisborough 6 36 11 268 741 13NY 351 1192.43 12
Winners of the 'BP Trophy' for the Best Two Bird Performance Av. Vel. 1197.28.
12 S 4 ( 2 ) Naylor, Sons & Richardson Murton 7 8 32 290 515 13FUT 910 1192.24 19
13 S 7 ( 6 ) K & K Homer & Williams St Marys 6 40 52 271 931 13NY 3999 1192.15 21
14 S 2 ( 3 ) Quinn, Son, Smith & Noble Bensham 7 26 21 301 1198 13GF 1071 1189.55 50
15 S 5 ( 3 ) Hayes Bros. Portrack 6 44 38 273 462 13TV 3114 1188.58 19
16 S 4 ( 3 ) Naylor, Sons & Richardson Murton 7 10 7 290 515 13FUT 914 1187.85 19
17 S 6 ( 1 ) Powton & Armstrong Owton Manor 6 51 40 277 1328 13HAR 1804 1187.48 35
Winners of £170.79 Prize Money for 1st Section 6.
18 S 2 ( 4 ) Howourth, Johnson & Steele Mount Pleasant 7 26 45 301 690 13GF 4428 1187.35 40
19 S 2 ( 5 ) F Curry & Sons Highfield 7 26 35 301 405 13GF 21009 1187.11 12
20 S 5 ( 4 ) Bell & Son Wingate 7 1 37 284 597 13SHOT 330 1186.94 14
21 S 3 ( 2 ) Wilson, Son & Dtr. Celtic 7 17 56 295 537 13Z 172 1186.75 30
22 S 2 ( 6 ) Howourth, Johnson & Steele Mount Pleasant 7 27 1 301 690 12GF 5485 1186.64 40
23 S 1 ( 1 ) Harrison, Blackett & Renwick Walker 7 28 7 302 233 13TN 74 1186.59 36
Winners of £139.56 Prize Money for 1st Section 1.
24 S 4 ( 4 ) Soderlund & Maddison Raglan & W.P. 7 27 31 301 1092 13SS 2914 1186.21 22
25 S 4 ( 5 ) Woodroffe Bros. Cornhill 7 21 53 297 1421 13SUN 2800 1186.15 57
Winners of the 'Maurice & Agnes Simpson Memorial Trophy' for the Best Performance from the two
Inland Nationals Av. Vel. 1288.95.
26 S 6 ( 2 ) Turnbull, Thom & Ptnrs. Horden HS 7 4 33 286 220 13SED 1820 1186.14 20
27 S 2 ( 7 ) Steele & Hubbuck Dunston 7 27 58 301 1448 13GF 575 1185.82 37
28 S 7 ( 7 ) M Smithies Brotton HS 6 39 56 269 778 11EC 594 1185.74 31
29 S 1 ( 2 ) Harrison, Blackett & Renwick Walker 7 28 27 302 233 13TN 11 1185.71 36
30 S 3 ( 3 ) TW Lynn Heworth 7 26 47 300 1629 12MT 2238 1185.42 26
31 S 7 ( 8 ) J Bainbridge & Sons Dormanstown 6 45 21 273 22 13NY 1492 1185.40 36
32 S 7 ( 9 ) Winter & Grange Rectory Lane 6 37 55 267 1548 13SHOT 1592 1184.84 30
33 S 4 ( 6 ) Wormleighton & Swinney Plains Farm 7 18 17 295 73 13Z 4529 1184.79 52
34 S 3 ( 4 ) Walker & Greenlay Boldon 7 25 10 299 139 12MT 4 1184.67 52
35 S 2 ( 8 ) Quinn, Son, Smith & Noble Bensham 7 28 19 301 1198 13GF 1068 1184.33 50
36 S 2 ( 9 ) Quinn, Son, Smith & Noble Bensham 7 28 28 301 1198 13GF 1010 1183.94 50
37 S 5 ( 5 ) Hickman & Son Shotton 7 6 5 286 1078 12SHOT 520 1183.89 22
38 S 2 ( 10 ) D Lamb British Legion 7 34 42 305 1374 11NW 2994 1183.58 20
39 S 4 ( 7 ) G Frisk High Southwick 7 21 55 297 127 13SUN 3060 1183.13 25
40 S 4 ( 8 ) Dunn Bros. Sportsmans & Com. 7 17 15 293 1574 13SP 320 1182.97 18
41 S 3 ( 5 ) Dyson & Nichols Celtic 7 23 10 297 1446 11HOU 4720 1182.77 35
42 S 5 ( 6 ) W Ball & Sons Easington Lane 7 10 38 289 459 13HET 67 1182.16 21
43 S 6 ( 3 ) Harrison Bros. Blackhall 7 3 28 284 572 13SED 458 1181.70 19
44 S 1 ( 3 ) Mrs M Patterson & Son Blyth Boro 7 45 42 312 1185 12BV 986 1181.63 22
45 S 4 ( 9 ) W Cummings Oddfellows 7 19 50 295 481 13SP 2214 1181.54 31
46 S 5 ( 7 ) Richardson & Son Shotton 7 6 22 286 359 13SHOT 2315 1181.37 24
47 S 6 ( 4 ) A McLeod Billingham TU 6 49 35 274 1499 12TEE 5206 1181.03 48
48 S 4 ( 10 ) Richardson/Son/Young Bros. Seaham 7 12 43 290 516 13NEC 1895 1180.71 17
49 S 3 ( 6 ) Watson & Son Biddick 7 20 29 295 855 13HOU 3179 1180.64 10
50 S 2 ( 11 ) Quinn, Son, Smith & Noble Bensham 7 29 44 301 1198 13Z 367 1180.60 50
51 S 5 ( 8 ) W Ball & Sons Easington Lane 7 11 13 289 459 12HET 1048 1180.56 21
52 S 4 ( 11 ) Chapman & Sons Seaham 7 14 24 291 670 13NEC 1662 1180.54 22
53 S 3 ( 7 ) Herron & Sons Celtic 7 22 35 296 1440 13HOU 3948 1180.34 22
54 S 1 ( 4 ) Fawcus & Savage Blyth Boro 7 44 22 311 670 13BV 138 1180.12 11
55 S 1 ( 5 ) Kelly & Office Whitley Bay 7 34 1 304 680 11TN 626 1179.95 23
56 S 1 ( 6 ) J O'Dowd Meadowell 7 32 58 303 1177 13Z 5018 1179.90 14
57 S 4 ( 12 ) Wormleighton & Swinney Plains Farm 7 20 14 295 73 13Z 926 1179.54 52
58 S 1 ( 7 ) Barron & Son Ashington 7 56 27 319 468 13WAN 609 1179.36 19
59 S 1 ( 8 ) Barron & Son Ashington 7 56 28 319 468 13WAN 670 1179.32 19
60 S 7 ( 10 ) K & K Homer & Williams Grangetown 6 45 14 271 931 13NY 4033 1179.30 31
61 S 1 ( 9 ) G Blackett, Son & G/Son Walker 7 30 56 302 150 12TN 5993 1179.00 14
62 S 7 ( 11 ) P & P Withers & Picknett Dormanstown 6 47 35 273 6 13NY 1877 1178.87 24
63 S 6 ( 5 ) Gorton & Son Blackhall 7 5 45 285 142 13Belge 6047695 1178.49 30
64 S 2 ( 12 ) W Anderson Coxlodge 7 36 22 305 973 12NW 3484 1178.38 23
65 S 7 ( 12 ) I Gorin Grangetown 6 45 35 271 964 11NY 3841 1178.36 30
66 S 7 ( 13 ) E Norman & Son Grangetown 6 45 29 271 842 13NY 3914 1178.35 8
67 S 7 ( 14 ) Morrow & Walton South Bank 6 45 59 271 1422 13NY 2236 1178.33 32
68 S 6 ( 6 ) Basley & Roberts Horden EE 7 7 36 286 283 12SED 478 1177.83 20
69 S 2 ( 13 ) Morris & Son Birtley 7 20 56 295 99 13CLS 718 1177.68 27
70 S 1 ( 10 ) Robson Bros. & Thompson Newsham 7 45 29 311 796 12BV 865 1177.60 30
71 S 4 ( 13 ) Moore & Cleghorn Raglan & W.P. 7 28 33 300 74 12SS 1634 1177.29 16
72 S 6 ( 7 ) W Bird, Sons & Green Ormesby Prog. 6 45 16 271 145 13TEE 5027 1177.25 34
73 S 4 ( 14 ) Wormleighton & Swinney Plains Farm 7 21 7 295 73 12SP 3795 1177.18 52
74 S 3 ( 8 ) Laidler & Simpson Shiney Row 7 21 33 295 581 13HOU 2005 1177.17 53
75 S 1 ( 11 ) Barron & Son Ashington 7 57 27 319 468 13WAN 623 1176.89 19
76 S 3 ( 9 ) Walker & Greenlay Boldon 7 28 7 299 139 13MT 2953 1176.87 52
77 S 5 ( 9 ) Hickman & Son Shotton 7 8 40 286 1078 12SHOT 2417 1176.76 22
78 S 7 ( 15 ) K & M Walton Guisborough 6 41 33 268 685 12NY 2392 1176.35 17
79 S 4 ( 15 ) J Lodge Whiteleas 7 29 2 299 1746 13SS 211 1175.82 6
80 S 4 ( 16 ) Armstrong & Shergold Plains Farm 7 21 39 295 88 13FUT 503 1175.79 28
81 S 1 ( 12 ) Parker, Holland & Thompson Holywell 7 41 10 308 154 13TN 1736 1175.78 26
82 S 6 ( 8 ) Graveson Ptnrs. Horden HS 7 8 18 286 155 13SED 1884 1175.61 14
83 S 3 ( 10 ) Thompson & Laidler Celtic 7 24 30 296 1506 13HOU 2972 1175.39 33
84 S 6 ( 9 ) M & D Bulman Great Ayton 6 38 44 266 382 11TEE 3812 1175.07 20
85 S 6 ( 10 ) B Park Blackhall 7 6 55 284 167 11SED 3332 1174.74 18
86 S 7 ( 16 ) K & K Homer & Williams Grangetown 6 46 54 271 931 13NY 4011 1174.47 31
87 S 5 ( 10 ) Hickman & Son Shotton 7 9 40 286 1078 12SHOT 552 1174.02 22
88 S 7 ( 17 ) R Reed & G & S Dexter Dormanstown 6 49 22 273 16 12TR 2044 1173.76 38
89 S 6 ( 11 ) Harrison Bros. Blackhall 7 6 20 284 572 12SED 1384 1173.75 19
90 S 6 ( 12 ) Forbes & Son Horden EE 7 9 43 286 974 13SED 1603 1173.64 31
91 S 4 ( 17 ) W Mullen Oddfellows 7 22 46 295 432 12SP 1039 1173.60 27
92 S 2 ( 14 ) Quinn, Son, Smith & Noble Bensham 7 32 26 301 1198 13Z 366 1173.56 50
93 S 5 ( 11 ) Long, Brown & Son Thornley 7 9 38 286 701 13TR 492 1173.23 24
94 S 2 ( 15 ) D Todd Westerhope 7 48 37 312 567 12NW 2962 1172.99 12
95 S 2 ( 16 ) B Wallace & Son Westerhope 7 38 43 305 1009 12NW 3059 1172.42 16
96 S 3 ( 11 ) Graham, Gilchrist & Brennan Boldon 7 30 48 300 436 11SS 1953 1172.21 26
97 S 3 ( 12 ) Walker & Greenlay Boldon 7 29 54 299 139 13MT 2960 1172.21 52
98 S 5 ( 12 ) D Blakey Trimdon Grange 7 3 6 281 1252 12TR 7 1171.85 20
99 S 4 ( 18 ) J & B Ayre Wearside 7 21 40 293 1701 13NEC 221 1171.43 32
100 S 4 ( 19 ) Naylor, Sons & Richardson Murton 7 16 9 290 515 GB13S 80531 1171.42 19
101 S 2 ( 17 ) Quinn, Son, Smith & Noble Bensham 7 33 26 301 1198 12GF 1222 1170.97 50
102 S 4 ( 20 ) H Potts & Sons Sportsmans & Com. 7 22 30 294 692 12SP 4645 1170.92 60
103 S 5 ( 13 ) Richardson & Son Shotton 7 10 14 286 359 13SHOT 2301 1170.76 24
104 S 4 ( 21 ) Dunn Bros. Sportsmans & Com. 7 21 50 293 1574 12Z 5368 1170.69 18
105 S 4 ( 22 ) H Potts & Sons Sportsmans & Com. 7 22 37 294 692 13SP 262 1170.61 60
106 S 7 ( 18 ) Bowden Bros. Skelton Green 6 44 39 269 181 13EC 4854 1170.45 25
107 S 6 ( 13 ) Williams & Son Horden EE 7 10 56 286 992 GB13Z 39815 1170.37 16
108 S 2 ( 18 ) Burns Bros. British Legion 7 39 35 305 1015 12BW 1024 1170.22 14
109 S 5 ( 14 ) Hickman & Son Shotton 7 11 9 286 1078 12SHOT 551 1169.98 22
110 S 1 ( 13 ) Mallaburn Bros. Alnwick 8 21 46 333 959 13CD 2841 1169.94 21
111 S 7 ( 19 ) K & K Homer & Williams St Marys 6 48 31 271 931 13NY 4032 1169.82 21
112 S 6 ( 14 ) L Hubbert Stranton 7 10 279 407 13HAR 4045 1169.64 14
113 S 3 ( 13 ) Dyson & Nichols Celtic 7 28 17 297 1446 13HOU 2705 1169.27 35
114 S 1 ( 14 ) Harrison, Blackett & Renwick Walker 7 34 46 302 233 13TN 25 1169.24 36
115 S 2 ( 19 ) Quinn, Son, Smith & Noble Bensham 7 34 11 301 1198 13WAN 820 1169.03 50
116 S 1 ( 15 ) Shields & Haley Newsham 7 49 4 311 839 12BV 944 1168.70 21
117 S 2 ( 20 ) Gray Bros. Bensham 7 33 56 301 741 13GF 728 1168.67 48
118 S 6 ( 15 ) Marsay,Taylor & Robinson Great Ayton 6 40 52 266 251 13TEE 182 1168.49 25
119 S 2 ( 21 ) Crawford & Son Wrekenton 7 30 36 299 228 12MT 68 1168.37 43
120 S 2 ( 22 ) Crawford & Son Wrekenton 7 30 36 299 228 13GF 3075 1168.37 43
121 S 2 ( 23 ) Elliott & Watson Wrekenton 7 29 40 298 865 13GF 2922 1168.29 20
122 S 6 ( 16 ) Frost & G/Son Ormesby Prog. 6 48 0 270 1457 GB13Z 40888 1168.26 50
123 S 4 ( 23 ) Wormleighton & Swinney Plains Farm 7 24 30 295 73 13Z 4570 1168.22 52
124 S 2 ( 24 ) Morris & Son Birtley 7 24 32 295 99 13Z 405 1168.14 27
125 S 1 ( 16 ) D & G Wright Blyth Boro 7 51 19 312 1429 13BV 730 1168.07 32
126 S 2 ( 25 ) Scott, Son & Harty Springwell 7 30 15 298 1355 13GF 2531 1167.87 12
127 S 3 ( 14 ) Wilson, Son & Dtr. Celtic 7 25 5 295 537 13HOU 1251 1167.69 30
128 S 3 ( 15 ) T Craggs Celtic 7 27 22 296 1423 12HOU 775 1167.68 17
129 S 4 ( 24 ) Dixon & Sons Wearside 7 18 2 290 1047 13NEC 667 1167.59 16
130 S 4 ( 25 ) W Cummings Oddfellows 7 25 6 295 481 11SP 2618 1167.56 31
131 S 6 ( 17 ) C Threadgill, Smith & Profit Middlesbrough 6 47 54 270 988 13TEE 454 1167.41 39
132 S 6 ( 18 ) Atkinson & Woodward Billingham TU 6 54 22 274 1494 13TEE 2353 1167.39 7
133 S 2 ( 26 ) D Hulme & Larvin Mount Pleasant 7 34 26 301 688 13GF 4634 1167.27 10
134 S 4 ( 26 ) W Mullen Oddfellows 7 25 17 295 432 12SP 1034 1166.96 27
135 S 1 ( 17 ) I Jamieson Amble 8 11 22 325 1309 13CD 628 1166.76 20
136 S 4 ( 27 ) Chapman & Sons Seaham 7 19 34 291 670 12Z 342 1166.67 22
137 S 5 ( 15 ) D Blakey Trimdon Grange 7 4 59 281 1252 13TR 1487 1166.66 20
138 S 6 ( 19 ) Mr & Mrs Wild & Son Horden HS 7 11 20 285 159 11SED 3672 1166.59 23
139 S 2 ( 27 ) Quinn, Son, Smith & Noble Bensham 7 35 9 301 1198 GB13Z 03257 1166.55 50
140 S 2 ( 28 ) Crawford & Son Wrekenton 7 31 18 299 228 13MT 2996 1166.55 43
141 S 1 ( 18 ) J Maughan Shiremoor 7 42 33 306 1020 13TN 5960 1166.53 15
142 S 5 ( 16 ) H Wright & Son Eaglescliffe 6 47 6 269 1448 13TV 2045 1166.51 10
143 S 2 ( 29 ) Quinn, Son, Smith & Noble Bensham 7 35 11 301 1198 13GF 1100 1166.47 50
144 S 7 ( 20 ) K & M Walton Guisborough 6 44 58 268 685 11FUT 1519 1166.43 17
145 S 1 ( 19 ) R Williams Holywell 7 46 49 309 664 13TN 1870 1166.41 15
146 S 4 ( 28 ) Wormleighton & Swinney Plains Farm 7 25 13 295 73 12SP 3769 1166.34 52
147 S 2 ( 30 ) Quinn, Son, Smith & Noble Bensham 7 35 15 301 1198 13GF 1006 1166.30 50
148 S 2 ( 31 ) T Mollett Dunston 7 36 8 302 356 13GF 343 1166.05 20
149 S 1 ( 20 ) Mrs T Marshall, Sons & Smith Seaton Sluice 7 46 8 308 1410 12TN 1876 1165.95 29
150 S 3 ( 16 ) Walker & Greenlay Boldon 7 32 19 299 139 13MT 2910 1165.95 52
151 S 6 ( 20 ) Frost & G/Son Ormesby Prog. 6 48 53 270 1457 13TEE 5325 1165.74 50
152 S 4 ( 29 ) Woodroffe Bros. Cornhill 7 29 41 297 1421 11SUN 2187 1165.57 57
153 S 6 ( 21 ) Hall & Kirkup Horden HS 7 12 4 286 245 13Z 3196 1165.57 22
154 S 4 ( 30 ) Summers Bros. & Rose Castletown 7 29 5 297 677 11SP 733 1165.47 27
155 S 2 ( 32 ) Howourth, Johnson & Steele Mount Pleasant 7 35 18 301 690 13GF 4425 1165.05 37
156 S 4 ( 31 ) Thompson & Kell Plains Farm 7 25 46 295 90 13Z 4465 1164.94 19
157 S 5 ( 17 ) Hickman & Son Shotton 7 13 3 286 1078 13SHOT 2134 1164.84 22
158 S 4 ( 32 ) Taylor & Ali Central 7 35 59 301 1384 13FUT 889 1164.83 15
159 S 2 ( 33 ) L & G Rose Dunston 7 36 3 301 1405 13GF 636 1164.70 13
160 S 6 ( 22 ) Marsay,Taylor & Robinson Great Ayton 6 42 12 266 251 12TEE 724 1164.62 25
161 S 1 ( 21 ) Parker, Holland & Thompson Holywell 7 45 36 308 154 12TN 5235 1164.59 26
162 S 1 ( 22 ) Mallaburn Bros. Alnwick 8 24 5 333 959 12CD 314 1164.56 21
163 S 6 ( 23 ) Marsay,Taylor & Robinson Great Ayton 6 42 14 266 251 13TEE 3712 1164.52 25
164 S 3 ( 17 ) Herron & Sons Celtic 7 28 37 296 1440 13HOU 3923 1164.46 22
165 S 1 ( 23 ) T Greggs North Shields 7 39 22 303 1608 12TN 2530 1164.40 12
166 S 2 ( 34 ) Howourth, Johnson & Steele Mount Pleasant 7 35 37 301 690 13GF 4504 1164.24 40
167 S 1 ( 24 ) Donaldson & Son Chevington Drift 8 9 35 323 1500 13CD 1111 1164.21 25
168 S 1 ( 25 ) Murphy & Son Alnwick 8 24 16 333 945 12CD 3355 1164.11 32
169 S 7 ( 21 ) P & P Withers & Picknett Dormanstown 6 52 45 273 6 GB13Z 40887 1164.11 24
170 S 2 ( 35 ) B Wallace & Son Westerhope 7 42 1 305 1009 12NW 3021 1164.04 16
171 S 7 ( 22 ) D & P Lawrie & Ransome Dormanstown 6 52 50 273 47 13NY 1920 1163.97 24
172 S 4 ( 33 ) G Dingwall Raglan & W.P. 7 35 21 301 251 13SS 2708 1163.96 24
173 S 4 ( 34 ) FA McCluskey Sportsmans & Com. 7 26 28 295 450 13SP 43 1163.91 16
174 S 4 ( 35 ) Chipp & Kibble Castletown 7 29 41 297 674 12SUN 2382 1163.91 26
175 S 4 ( 36 ) P Palmer Raglan & W.P. 7 36 15 301 1263 13SS 2483 1163.88 11
176 S 4 ( 37 ) Chapman & Sons Seaham 7 20 39 291 670 11NEC 2020 1163.80 22
177 S 4 ( 38 ) Tipling Bros. & son Wearside 7 24 36 293 1721 11NEC 2657 1163.74 16
178 S 4 ( 39 ) I Young Whiteleas 7 33 39 299 1665 13SS 699 1163.68 6
179 S 2 ( 36 ) Laskey & Robinson Wrekenton 7 32 5 298 1513 13GF 5551 1163.48 37
180 S 7 ( 23 ) I Gorin Grangetown 6 50 52 271 964 12NY 1131 1163.21 30
181 S 5 ( 18 ) G Holden Thornley 7 13 24 286 693 13TR 963 1163.02 20
182 S 1 ( 26 ) R Hume & Son Amble 8 14 9 326 860 12CD 1164 1162.84 35
183 S 1 ( 27 ) Kelly & Office Whitley Bay 7 40 42 304 680 12FUT 1112 1162.83 23
184 S 4 ( 40 ) Chapman & Sons Seaham 7 21 1 291 670 12NEC 2917 1162.82 22
185 S 1 ( 28 ) R Hume & Son Amble 8 14 10 326 860 13CD 499 1162.80 35
186 S 4 ( 41 ) Robinson/Son/Johnson/Moon Plains Farm 7 26 35 295 67 13SS 2940 1162.75 14
187 S 1 ( 29 ) Elliott, Sons & Ptnrs. Shilbottle 8 20 13 330 783 SU13F 1195 1162.66 34
188 S 3 ( 18 ) J & N Robson & Moon Biddick 7 28 22 296 320 13HOU 2213 1162.61 24
189 S 2 ( 37 ) J Cook & Son Westerhope 7 42 10 305 458 12WAN 821 1162.47 10
190 S 1 ( 30 ) T Shell Alnmouth 8 21 23 331 262 13CD 2495 1162.42 19
191 S 7 ( 24 ) Mr & Mrs Peirson Brotton 6 BC 6 47 58 269 741 13EC 1247 1162.30 6
192 S 6 ( 24 ) Harrison Bros. Blackhall 7 10 33 284 572 13SED 493 1162.26 19
193 S 3 ( 19 ) Dyson & Nichols Celtic 7 31 297 1446 13HOU 2737 1162.23 35
194 S 3 ( 20 ) Miller Bros. & Kyle Boldon 7 34 40 300 373 13MT 2336 1162.11 25
195 S 3 ( 21 ) Graham, Gilchrist & Brennan Boldon 7 34 44 300 436 13Z 32 1162.07 26
196 S 2 ( 38 ) Gray Bros. Bensham 7 36 38 301 741 12GF705 1161.76 48
197 S 5 ( 19 ) Lister Bros. & Walker Hardwick 6 54 29 273 1047 12TV 2880 1161.75 30
198 S 1 ( 31 ) Mrs T Marshall, Sons & Smith Seaton Sluice 7 47 53 308 1410 11TN 6724 1161.59 29
199 S 1 ( 32 ) B Taylor & J & S Sweet Hirst Northern 7 58 46 315 1553 11WAN 789 1161.21 22
200 S 1 ( 33 ) Kelly & Office Whitley Bay 7 41 23 304 680 11FUT 1428 1161.11

Hanson & Gallagher of Whiteleas - velocity 1195.94 excluded from result - bird not transferred.
Back to top Go down
richardpayne
Hatchling
Hatchling



Posts : 634
Join date : 2011-07-23
Age : 84
Location : Esperanza Les LaNDES VALEGuernsey Channel IslandGY3 5JJ GY35JJ s

unc eastbourne 2 results Empty
PostSubject: Re: unc eastbourne 2 results   unc eastbourne 2 results EmptySun Jul 06, 2014 8:34 am

well done all took part
Back to top Go down
Paul
Hatchling
Hatchling
Paul


Posts : 385
Join date : 2009-12-08
Location : South Shields

unc eastbourne 2 results Empty
PostSubject: Re: unc eastbourne 2 results   unc eastbourne 2 results EmptySun Jul 06, 2014 10:31 pm

gutted for charlie the lad whose bird was excluded, think he would have been 7th combine, dont know what went on with the bird not transferred  Question 
Back to top Go down
Sponsored content





unc eastbourne 2 results Empty
PostSubject: Re: unc eastbourne 2 results   unc eastbourne 2 results Empty

Back to top Go down
 
unc eastbourne 2 results
Back to top 
Page 1 of 1
 Similar topics
-
» Members race results/show results...?
» Unc Eastbourne
» Unc Eastbourne

Permissions in this forum:You cannot reply to topics in this forum
Racing Pigeons,Show & Fancy Pigeons :: Message Forum :: Introductions & Members Messages.-
Jump to: