Forum for Pigeon Fanciers
 
HomeHome  PortalPortal  GalleryGallery  Latest imagesLatest images  SearchSearch  RegisterRegister  Log in  Report a StrayReport a Stray  Face BookFace Book  Jack Barkel Website.Jack Barkel Website.  Friendslofts WebsiteFriendslofts Website  Velocity CalculatorVelocity Calculator  Portal 2Portal 2  ebayebay  
Latest topics
» Good Morning
Unc Eastbourne  Emptyby David Yesterday at 6:18 pm

» escaped birds return
Unc Eastbourne  Emptyby David Yesterday at 6:17 pm

» Weather today
Unc Eastbourne  Emptyby David Yesterday at 6:17 pm

» York Road & District Results 2024
Unc Eastbourne  Emptyby David Yesterday at 12:01 pm

» good luck weekend
Unc Eastbourne  Emptyby George & Morgan Yesterday at 2:24 am

» 2 ybs gifted out to-day
Unc Eastbourne  Emptyby Knackered Sat Apr 27, 2024 10:49 pm

» Scandalous .......
Unc Eastbourne  Emptyby Knackered Sat Apr 27, 2024 12:23 am

» RPRA Race Program
Unc Eastbourne  Emptyby Knackered Fri Apr 26, 2024 11:49 pm

» RPRA Rule Book
Unc Eastbourne  Emptyby Knackered Fri Apr 26, 2024 11:41 pm

Countrywide Corns
Forum Syndicate 2019
Pigeon World Forum Syndicate Bird takes 44th Place, in the 2019 RPRA One Loft Final.The Bird is Frans Zwol Bloodline, Bred and supplied by Darren Palmer (Oldstrain)
Forum Syndicate 2019
Pigeon World Forum Syndicate also takes 100th Place, in the 2019 RPRA One Loft Final. The Bird is Frans Zwol Bloodline, Bred and supplied by Darren Palmer (Oldstrain) Unc Eastbourne  20497337-174028
Who is online?
In total there are 63 users online :: 0 Registered, 0 Hidden and 63 Guests :: 1 Bot

None

Most users ever online was 833 on Wed Nov 10, 2021 12:30 pm
Forum Syndicate 2017
Pigeon World Syndicate Bird takes 81st Place in the 2017 Final Race, The Bird is Dia Evans Bloodlines and was Bred and supplied by Tumley Lofts Stud.
R.P.R.A Certificate.
Pigeon World Forum Syndicate take 81st Place in the 2017 R.P.R.A. Final, with a Pigeon Bred and Supplied by Tumley Lofts Stud.Unc Eastbourne  Resise10
Top posting users this week
David
Unc Eastbourne  Vote_lcapUnc Eastbourne  Voting_barUnc Eastbourne  Vote_rcap 
George & Morgan
Unc Eastbourne  Vote_lcapUnc Eastbourne  Voting_barUnc Eastbourne  Vote_rcap 
Knackered
Unc Eastbourne  Vote_lcapUnc Eastbourne  Voting_barUnc Eastbourne  Vote_rcap 
barnie
Unc Eastbourne  Vote_lcapUnc Eastbourne  Voting_barUnc Eastbourne  Vote_rcap 
Similar topics
Statistics
We have 1296 registered users
The newest registered user is nelsa19ira

Our users have posted a total of 222655 messages in 14001 subjects
Log in
Username:
Password:
Log in automatically: 
:: I forgot my password
Oldstrain/Darren`s Winner of winners. 2012.
Unc Eastbourne  Winnerofwin
From Fed Topper to Master Chef
Unc Eastbourne  Raypeel-1The N.E.H.U race from Melton Mowbray 21/4/2012 was won by Peel bros of South Shields, they took 1st club 1st fed, also taking 2nd and 4th club and 15 of the 25 birds clocked in the club......well done Peel brothers.
Top posters
David
Unc Eastbourne  Vote_lcapUnc Eastbourne  Voting_barUnc Eastbourne  Vote_rcap 
oldstrain
Unc Eastbourne  Vote_lcapUnc Eastbourne  Voting_barUnc Eastbourne  Vote_rcap 
Don Webb
Unc Eastbourne  Vote_lcapUnc Eastbourne  Voting_barUnc Eastbourne  Vote_rcap 
Knackered
Unc Eastbourne  Vote_lcapUnc Eastbourne  Voting_barUnc Eastbourne  Vote_rcap 
peel bros
Unc Eastbourne  Vote_lcapUnc Eastbourne  Voting_barUnc Eastbourne  Vote_rcap 
IANYOUNG
Unc Eastbourne  Vote_lcapUnc Eastbourne  Voting_barUnc Eastbourne  Vote_rcap 
MISTY
Unc Eastbourne  Vote_lcapUnc Eastbourne  Voting_barUnc Eastbourne  Vote_rcap 
George & Morgan
Unc Eastbourne  Vote_lcapUnc Eastbourne  Voting_barUnc Eastbourne  Vote_rcap 
Gaz b
Unc Eastbourne  Vote_lcapUnc Eastbourne  Voting_barUnc Eastbourne  Vote_rcap 
birdy2011
Unc Eastbourne  Vote_lcapUnc Eastbourne  Voting_barUnc Eastbourne  Vote_rcap 

 

 Unc Eastbourne

Go down 
+4
Boosey
blueskylofts
Lofty
peel bros
8 posters
AuthorMessage
peel bros
Oldbird
Oldbird
peel bros


Posts : 13064
Join date : 2009-03-27
Age : 59
Location : south shields

Unc Eastbourne  Empty
PostSubject: Unc Eastbourne    Unc Eastbourne  EmptyMon Jul 11, 2016 12:34 pm

EASTBOURNE RESULT
UP NORTH COMBINE LIMITED
Chief Convoyer Mr. P. Maw President Mr. F.A. McCluskey
RESULT of Eastbourne II Old Bird National 2016
FINAL RESULT
12,452 Birds were Liberated on Saturday 2nd July 2016 at 6.10am in a West Southwest Wind. No.
Pos. S Name Club A F T Miles Yards Ring Number Velocity Birds
1 6 ( 1 ) Mr & Mrs Wild & Son Horden HS 5 21 39 285 1678 15SED 3098 1564.67 26
Winners of the 'Classic Trophy', the 'Mark Pearce Trophy' for the first yearling a Combine Gold Medal and
£128.91 Prize Money for 1st Section 6.
2 6 ( 2 ) Hall & Kirkup Horden HS 5 22 11 286 331 15SED 2933 1563.36 31
Winners of a Combine Silver Medal.
3 6 ( 3 ) JT Smithson Blackhall 5 20 31 284 102 15SED 1564 1562.68 27
Winners of a Combine Bronze Medal.
4 6 ( 4 ) Kilner & Ptnrs. Horden HS 5 22 12 285 151 14SED 1517 1561.49 4
5 6 ( 5 ) S Freak Horden HS 5 22 38 285 175 15SED 403 1560.15 12
6 6 ( 6 ) Hull & Atkinson Stranton 5 15 24 279 465 14HAR 1507 1558.35 15
7 4 ( 1 ) Naylor, Sons & Richardson Murton 5 28 8 290 597 GB14P 23528 1557.28 18
Winner of £115.29 Prize Money for 1st Section 4.
8 4 ( 2 ) Thompson & Kell Plains Farm 5 34 45 295 170 15SP 2792 1551.51 33
9 4 ( 3 ) Bell & Craggs Deptford 5 36 37 296 1277 15Z 1593 1551.42 27
10 4 ( 4 ) Mr & Mrs T Stewart Cornhill 5 37 8 297 230 14SUN 2376 1551.16 14
11 7 ( 1 ) C Wedgewood Marske 5 7 56 270 1664 11FUT 132 1548.59 3
Winner of £132.96 Prize Money for 1st Section 7.
12 6 ( 7 ) Lilley & Son Hartlepool HS 5 21 21 281 1646 NWHU15B 0153 1544.05 29
13 6 ( 8 ) I & D Maddison Hartlepool HS 5 21 52 282 334 15HAR 682 1543.04 28
14 5 ( 1 ) McGlade & Ptnrs. Portrack 5 11 39 273 61 13TV 3288 1541.92 42
Winner of £164.60 Prize Money for 1st Section 5.
15 6 ( 9 ) Jones & Son Owton Manor 5 18 39 278 1166 14HAR 3366 1539.13 23
16 6 ( 10 ) Lilley & Son Hartlepool HS 5 22 51 281 1646 14HAR 2507 1536.88 29
17 4 ( 5 ) Hammond & Webster Plains Farm 5 38 26 295 162 15SP 1933 1534.60 31
18 6 ( 11 ) B Pearce Ormesby Inv. 5 10 41 270 1515 15TEE 2855 1534.39 28
19 4 ( 6 ) Richardson, Son & Young Bros. Seaham 5 33 6 290 598 15ST 284 1534.06 40
20 6 ( 12 ) R Powton Owton Manor 5 18 48 277 1422 15HAR 3120 1533.62 38
21 6 ( 13 ) Harrison Bros. Blackhall 5 26 31 284 699 15SED 1382 1532.96 30
22 6 ( 14 ) Hull & Atkinson Stranton 5 20 39 279 465 14HAR 1049 1532.84 15
Winners of the 'BP Trophy' for the Best Two Bird Performance Av. Vel. 1545.59.
23 6 ( 15 ) Basley & Roberts Horden EE 5 28 38 286 369 14SED 1097 1532.79 22
24 4 ( 7 ) Rush & Ptnrs. Castletown 5 41 36 297 733 15SP 1669 1532.35 10
25 7 ( 2 ) Jones & Dewing Guisborough 5 8 23 268 844 15FUT 638 1532.26 57
26 7 ( 3 ) Bainbridge & Picknett Dormanstown 5 13 48 273 124 13NY 1433 1531.56 29
27 6 ( 16 ) Jones & Son Owton Manor 5 20 17 278 1166 15HAR 2944 1531.28 23
28 5 ( 2 ) Storey & Son Trimdon Grange 5 24 54 282 1161 15ST 3084 1531.18 18
29 4 ( 8 ) Woodroffe Bros. Cornhill 5 42 24 297 1503 15SUN 613 1531.02 47
30 6 ( 17 ) Frost & G/Son Ormesby Prog. 5 11 25 270 1555 13TEE 5332 1530.91 43
31 4 ( 9 ) Ayre & Passmore Wearside 5 38 3 294 23 15NEC 1709 1530.73 30
32 4 ( 10 ) Ayre & Passmore Wearside 5 38 5 294 23 15Z 1614 1530.58 30
33 6 ( 18 ) T Davison Horden EE 5 28 48 285 165 15SED 267 1530.56 19
34 4 ( 11 ) Richardson, Son & Young Bros. Seaham 5 33 56 290 598 13NEC 1917 1530.24 40
35 4 ( 12 ) Richardson, Son & Young Bros. Seaham 5 34 4 290 598 15NEC 474 1529.62 40
36 6 ( 19 ) R & A Ruddick Easington WKS 5 31 10 287 143 15TEE 3976 1529.61 14
37 6 ( 20 ) I & D Maddison Hartlepool HS 5 24 42 282 334 GB14X 27181 1529.57 28
38 6 ( 21 ) Basley & Roberts Horden EE 5 29 21 286 369 15FUT 1265 1529.46 22
39 4 ( 13 ) W Cummings Oddfellows 5 39 53 295 506 15SP 4082 1529.07 54
40 7 ( 4 ) Watson & Gollogly South Bank 5 13 8 272 81 15NY 743 1529.06 23
41 3 ( 1 ) Dyson & Nichols Celtic 5 42 53 297 1518 15HOU 2442 1528.90 35
Winner of £57.95 Prize Money for 1st Section 3.
42 6 ( 22 ) Mr & Mrs Noble Supporters 5 22 39 280 494 13HAR 2269 1528.88 27
Winners of the 'Maurice & Agnes Simpson Memorial Trophy' for the Best Performance from the two
Inland Nationals Av. Vel. 1514.38.
43 7 ( 5 ) Leech & Son South Bank 5 12 57 271 1503 15FUT 389 1528.88 23
44 6 ( 23 ) M Jaffray Ormesby Prog. 5 12 24 271 271 15TEE 2497 1528.87 39
45 3 ( 2 ) W Gates & Son Boldon 5 45 34 300 284 15MT 2593 1528.74 19
46 6 ( 24 ) Frost & G/Son Ormesby Prog. 5 11 52 270 1551 15Belg 6037379 1528.70 43
47 6 ( 25 ) Campbell & Hall Owton Manor 5 20 49 278 1150 15HAR 2654 1528.69 15
48 6 ( 26 ) W Bird, Sons & Green Ormesby Prog. 5 12 10 271 241 15TEE 1760 1528.67 32
49 6 ( 27 ) M Langan & Son Great Ayton 5 6 33 266 416 13TEE 4150 1528.54 44
50 7 ( 6 ) D & P Lawrie & Ransome Dormanstown 5 14 27 273 149 15FUT 497 1528.47 32
51 5 ( 3 ) Thompson & Sons Wingate 5 27 31 284 745 14SHOT 973 1528.42 24
52 4 ( 14 ) Dixon & Sons Wearside 5 34 44 290 1152 14NEC 2896 1528.17 15
53 4 ( 15 ) Woodroffe Bros. Cornhill 5 43 3 297 1503 15SUN 748 1528.11 47
54 6 ( 28 ) Scott Bros. Ormesby Inv. 5 11 59 270 1469 14TEE 3400 1527.85 24
55 5 ( 4 ) McGlade & Ptnrs. Portrack 5 14 34 273 61 14TV 1859 1527.63 42
56 7 ( 7 ) I Gorin Grangetown 5 12 56 271 1061 15NY 3460 1527.54 21
57 7 ( 8 ) Leech & Son South Bank 5 13 15 271 1503 14NY 4214 1527.41 23
58 3 ( 3 ) Herron & Sons Celtic 5 42 5 296 1513 15HOU 1859 1527.32 24
59 6 ( 29 ) Delanoy & Parker Easington WKS 5 31 45 287 151 14SED 288 1527.15 27
60 4 ( 16 ) Soderlund & Maddison Central 5 47 41 301 1171 15SS 522 1527.05 37
61 6 ( 30 ) Lilley & Son Hartlepool HS 5 24 56 281 1646 15ST 1376 1527.02 29
62 6 ( 31 ) B Jaffray Ormesby Prog. 5 12 18 270 1592 15TEE 2101 1526.71 43
63 4 ( 17 ) Armstrong/Shergold/Johnson/Moon Plains Farm 5 40 14 295 168 14SP 2032 1526.50 25
64 5 ( 5 ) G Chucrch Shotton 5 30 2 286 432 15ST 2003 1526.48 10
65 6 ( 32 ) Marr Bros. Easington WKS 5 31 47 287 133 GB14P 31966 1526.46 12
66 7 ( 9 ) Watson & Gollogly South Bank 5 13 43 272 81 15NY 721 1526.22 23
67 5 ( 6 ) Fisher & Renwick Bros. Haswell 5 32 16 288 190 15ST 475 1526.09 15
68 6 ( 33 ) Frost & G/Son Ormesby Prog. 5 12 26 270 1551 13TEE 5333 1525.92 43
69 3 ( 4 ) Wilson, Son & Dtr. Biddick 5 40 41 295 611 14HOU 4317 1525.78 45
70 4 ( 18 ) Atkinson & McDonald High Southwick 5 44 44 298 1471 14SUN 58 1525.67 12
71 3 ( 5 ) Wilson, Son & Dtr. Biddick 5 40 43 295 611 14Z 3709 1525.64 45
72 5 ( 7 ) Richardson & Pogson Stockton WE 5 15 38 273 1054 GB15Z 51085 1525.61 13
73 6 ( 34 ) T Bage & Son Hartlepool HS 5 25 8 281 1455 15HAR 3424 1525.57 10
74 6 ( 35 ) M Jaffray Ormesby Prog. 5 13 12 271 661 14TEE 664 1524.97 39
75 2 ( 1 ) Howourth, Johnson & Steele Mount Pleasant 5 47 53 301 755 15GF 3027 1524.90 47
Winner of £101.12 Prize Money for 1st Section 2.
76 6 ( 36 ) B Pearce Ormesby Inv. 5 12 41 270 1515 15TEE 3037 1524.58 28
77 5 ( 8 ) F Hood Shotton 5 31 2 286 1089 14SHOT 236 1523.86 29
78 4 ( 19 ) Chapman & Sons Seaham 5 36 31 291 597 15NEC 321 1523.71 35
79 3 ( 6 ) Graham, Gilchrist & Brennan Boldon 5 46 56 300 512 GB15H 03167 1523.38 31
80 4 ( 20 ) Summers Bros. & Rose Castletown 5 43 41 297 755 15SP 1719 1523.13 18
81 6 ( 37 ) Basley & Roberts Horden HS 5 30 49 286 369 15CD 495 1522.68 23
82 6 ( 38 ) JT Smithson Blackhall 5 28 57 284 102 14SED 2348 1522.62 27
83 5 ( 9 ) Lister Bros. & Walker Hardwick 5 16 37 273 1123 15TV 528 1522.47 24
84 7 ( 10 ) D Williams Skelton Green 5 11 9 269 230 15Z 1251 1522.32 16
85 4 ( 21 ) Tyler & Pearson Wearside 5 39 57 294 64 15NEC 2385 1522.29 30
86 5 ( 10 ) Clark & Son Billingham TU 5 17 50 274 1588 15TEE 4186 1522.26 26
87 5 ( 11 ) Thompson & Sons Wingate 5 28 51 284 745 13SHOT 24 1522.22 24
88 4 ( 22 ) Mr & Mrs T Stewart Cornhill 5 43 33 297 230 15SUN 1232 1522.19 14
89 4 ( 23 ) JT Smith Town End Farm 5 45 12 298 888 14SUN 1367 1521.93 13
90 2 ( 2 ) Howourth, Johnson & Steele Mount Pleasant 5 48 34 301 755 15GF 2901 1521.92 47
91 7 ( 11 ) P & P Withers & Burniston Dormanstown 5 15 48 273 108 15NY 2791 1521.81 36
92 4 ( 24 ) Soderlund & Maddison Raglan & W.P. 5 48 54 301 1171 15SS 493 1521.72 37
93 2 ( 3 ) B Hall Bensham 5 48 57 301 1232 14GF 2187 1521.68 36
94 5 ( 12 ) D Blakey Trimdon Grange 5 25 54 281 1327 13TR 1491 1521.59 20
95 4 ( 25 ) Peel Bros. Central 5 49 3 301 1233 15SS 51 1521.25 36
96 3 ( 7 ) W Gates & Son Boldon 5 47 22 300 284 15HOU 69 1520.82 19
97 4 ( 26 ) H Potts & Sons Sportsmans & Com. 5 40 45 294 722 13SP 250 1520.79 49
98 6 ( 39 ) Delanoy & Parker Easington WKS 5 33 9 287 151 15SED 2292 1520.73 27
99 7 ( 12 ) Morrow & Walton South Bank 5 14 39 271 1517 GB15A 02252 1520.66 30
100 5 ( 13 ) Heavsid, Wilkes, Brown & Duddin Trimdon Grange 5 26 3 281 1232 15Z 5867 1520.60 30
101 6 ( 40 ) Maxwell & Son Easington WKS 5 33 12 287 153 15ST 1783 1520.57 27
102 6 ( 41 ) Lilley & Son Hartlepool HS 5 26 21 281 1646 14HAR 2508 1520.40 29
103 1 ( 1 ) Mr & Mrs Patterson & Son Blyth Boro 6 2 2 312 1258 15BV 1872 1520.24 15
Winner of £139.17 Prize Money for 1st Section 1.
104 4 ( 27 ) Woodroffe Bros. Cornhill 5 44 51 297 1503 15SUN 637 1520.14 47
105 4 ( 28 ) Bell & Craggs Deptford 5 43 34 296 1277 IHU15S 037128 1520.04 27
106 4 ( 29 ) F Murphy Sportsmans & Com. 5 40 53 294 716 14SP 4725 1520.03 15
107 7 ( 13 ) Watson & Gollogly South Bank 5 15 0 272 81 15NY 749 1520.00 23
108 5 ( 14 ) O'Connor & Hall Thornley 5 30 49 285 1220 15ST1243 1519.93 27
109 4 ( 30 ) Richardson, Son & Young Bros. Seaham 5 36 13 290 598 15FUT 1609 1519.84 40
110 4 ( 31 ) Ayre & Passmore Wearside 5 40 29 294 23 15NEC 1704 1519.79 30
111 4 ( 32 ) Chapman & Sons Seaham 5 37 25 291 597 15NEC 358 1519.65 35
112 4 ( 33 ) Ayre & Passmore Wearside 5 40 30 294 23 15NEC 1697 1519.64 30
113 2 ( 4 ) Gray Bros. Bensham 5 49 9 301 804 15GF 4274 1519.51 53
114 4 ( 34 ) Lazenby & Reed Dawdon 5 36 29 290 860 15Z 1617 1519.42 30
115 3 ( 8 ) Mr & Mrs B Swinburne Gardeners 5 45 3 297 1539 15HOU 536 1519.37 36
116 6 ( 42 ) Mr & Mrs Wild & Son Horden HS 5 31 20 285 1678 14SED 3616 1518.95 26
117 4 ( 35 ) Rush & Ptnrs. Castletown 5 44 37 297 733 15Z 1264 1518.94 10
118 6 ( 43 ) D Colwill Easington WKS 5 33 4 287 579 14SED 2601 1518.31 15
119 6 ( 44 ) B Pearce Ormesby Inv. 5 13 59 270 1515 15TEE 2859 1518.27 28
120 7 ( 14 ) R Reed & G & S Dexter Dormanstown 5 16 33 273 118 15EC 1672 1518.23 32
121 6 ( 45 ) M Jaffray Ormesby Prog. 5 14 36 271 661 15TEE 2496 1518.18 39
122 5 ( 15 ) Thompson & Sons Wingate 5 29 46 284 745 GB15H 38789 1517.99 24
123 2 ( 5 ) D Lamb British Legion 5 54 35 305 1434 15NOR 162 1517.93 20
124 5 ( 16 ) Mr & Mrs Gibson Portrack 5 17 34 273 106 14TV 4028 1517.88 30
125 7 ( 15 ) Caswell & Jameson South Bank 5 15 13 271 1481 14NY 3970 1517.81 20
126 4 ( 36 ) W Cummings Oddfellows 5 42 25 295 506 14SP 1033 1517.75 54
127 5 ( 17 ) D Blakey Trimdon Grange 5 26 47 281 1327 14TR 81 1517.47 20
128 4 ( 37 ) Soderlund & Maddison Central 5 49 56 301 1171 15SS 552 1517.23 37
129 6 ( 46 ) K Parker & Son Hartlepool HS 5 27 4 281 1654 15HAR 3115 1517.16 25
130 4 ( 38 ) Woodroffe Bros. Cornhill 5 45 33 297 1503 14SUN 2056 1517.06 47
131 4 ( 39 ) W Wharburton Raglan & W.P. 5 51 9 302 1181 15SS 466 1517.01 22
132 4 ( 40 ) K Patterson Plains Farm 5 42 50 295 874 14SP 1900 1516.98 15
133 5 ( 18 ) Thompson & Sons Wingate 5 30 1 284 745 15ST 3456 1516.84 24
134 5 ( 19 ) J Rayner & Son Trimdon Colliery 5 28 29 283 162 15ST 4033 1516.79 20
135 5 ( 20 ) Richardson & Son Shotton 5 32 10 286 440 14SHOT 611 1516.70 26
136 4 ( 41 ) Tyler & Pearson Wearside 5 41 14 294 64 14NEC 3186 1516.56 30
137 6 ( 47 ) Lyons Bros. Easington WKS 5 34 8 287 160 15NY 2501 1516.54 15
138 6 ( 48 ) Sayers Bros. & Son Horden EE 5 31 48 285 151 15FUT 1662 1516.30 12
139 7 ( 16 ) D & P Lawrie & Ransome Dormanstown 5 17 2 273 149 15NY 530 1516.02 32
140 7 ( 17 ) K & K Homer & Williams Grangetown 5 15 20 271 1028 15NY 3037 1515.81 30
141 6 ( 49 ) Chapman & Day Owton Manor 5 23 31 278 1078 14HAR 1466 1515.71 37
142 4 ( 42 ) Soderlund & Maddison Raglan & W.P. 5 50 18 301 1171 15SS 582 1515.64 37
143 5 ( 21 ) Tindale & Hudson Shotton 5 33 4 286 1411 11SHOT 1605 1515.52 25
144 5 ( 22 ) Clark & Son Billingham TU 5 19 16 274 1588 14TEE 3934 1515.43 26
145 7 ( 18 ) A Cole Rectory Lane 5 11 7 267 1506 13NY 1029 1515.27 17
146 4 ( 43 ) Dunn Bros. Sportsmans & Com. 5 41 28 293 1654 14SP 4422 1515.03 12
147 2 ( 6 ) Hooker & Son Bensham 5 50 27 301 1179 15TD 1721 1515.02 47
148 6 ( 50 ) Mr & Mrs Noble Supporters 5 25 37 280 494 15HAR 1646 1514.91 27
149 4 ( 44 ) Summers Bros. & Rose Castletown 5 45 33 297 755 15SP 1757 1514.90 18
150 4 ( 45 ) Richardson, Son & Young Bros. Seaham 5 37 20 290 598 15NEC 514 1514.81 40
151 6 ( 51 ) W Bird, Sons & Green Ormesby Prog. 5 15 3 271 241 GB13R 32779 1514.68 32
152 4 ( 46 ) Peel Bros. Central 5 50 36 301 1233 13SS 1662 1514.53 36
153 5 ( 23 ) Moore Bros. Hardwick 5 16 20 273 1123 15TV 3141 1514.52 41
154 5 ( 24 ) G Chucrch Shotton 5 32 39 286 432 13BELG 6146805 1514.48 10
155 3 ( 9 ) Graham, Gilchrist & Brennan Boldon 5 48 59 300 512 14MT 1381 1514.43 31
156 3 ( 10 ) N Robson & Son Shiney Row 5 43 28 285 926 15HOU 483 1514.27 13
157 3 ( 11 ) Miller Bros. & Kyle Boldon 5 49 0 300 449 15MT 2076 1514.18 21
158 4 ( 47 ) Woodroffe Bros. Cornhill 5 46 13 297 1503 GB15 277168 1514.14 47
159 7 ( 19 ) K & K Homer & Williams St Marys 5 15 41 271 1028 14FUT 394 1514.13 23
160 7 ( 20 ) P Burniston & Son Redcar 5 18 31 274 29 15Z 195 1514.10 13
161 2 ( 7 ) Gray Bros. Bensham 5 50 28 301 804 GB15D 17296 1513.80 53
162 6 ( 52 ) M Jaffray Ormesby Prog. 5 15 31 271 661 14Z 9367 1513.77 39
163 5 ( 25 ) Long, Brown & Son Thornley 5 33 4 286 793 15FUT 178 1513.66 29
164 5 ( 26 ) B Carberry Portrack 5 17 28 273 42 15TV 3663 1513.61 24
165 5 ( 27 ) G Holden Thornley 5 33 6 286 769 14TR 1050 1513.44 14
166 5 ( 28 ) Mr & Mrs Baxter Haswell 5 35 19 288 578 15SHOT 303 1513.36 22
167 1 ( 2 ) Robson Bros. & Thompson Newsham 6 2 16 311 868 15BV 1669 1513.32 41
168 6 ( 53 ) Basley & Roberts Horden HS 5 32 57 286 369 15SED 546 1512.92 22
169 6 ( 54 ) Gorton & Son Blackhall 5 31 44 285 23 15SED 952 1512.75 24
170 6 ( 55 ) J Basley Horden HS 5 33 1 286 306 15SED 2991 1512.43 34
171 4 ( 48 ) Richardson, Son & Young Bros. Seaham 5 37 53 290 598 15NEC 516 1512.35 40
172 2 ( 8 ) Crawford & Son Wrekenton 5 48 10 299 295 14GF 5531 1512.30 27
173 2 ( 9 ) Elliott & Watson Wrekenton 5 47 26 298 933 15GF 5868 1512.27 15
174 2 ( 10 ) G Burns British Legion 5 55 41 305 1076 14NW 1389 1512.23 14
175 6 ( 56 ) B Jaffray Ormesby Prog. 5 15 21 270 1592 15NL 1707399 1511.94 43
176 3 ( 12 ) B Mason Celtic 5 45 46 296 1628 15HOU 3204 1511.38 4
177 3 ( 13 ) Graham, Gilchrist & Brennan Boldon 5 49 42 300 284 14MT 1338 1511.33 31
178 5 ( 29 ) Wandless & Son Hetton 5 39 59 291 1588 15HET 333 1511.09 29
179 6 ( 57 ) Harris & Richardson Horden EE 5 33 15 286 179 15SED 445 1510.99 23
180 2 ( 11 ) Townsley, Son & Coulter Mount Pleasant 5 51 7 301 791 15GF 5510 1510.96 44
181 4 ( 49 ) Woodroffe Bros. Cornhill 5 46 57 297 1503 15SUN 682 1510.94 47
182 6 ( 58 ) Frost & G/Son Ormesby Prog. 5 15 32 270 1551 15FUT 601 1510.93 43
183 6 ( 59 ) Harris & Richardson Horden EE 5 33 17 286 179 15SED 423 1510.84 23
184 6 ( 60 ) Myers Bros. Great Ayton 5 11 22 267 479 13TEE 4295 1510.75 47
185 2 ( 12 ) McCabe & Ions Birtley 5 47 26 298 229 13CLS 680 1510.24 18
186 4 ( 50 ) Hammond & Webster Plains Farm 5 43 56 295 162 15SP 1950 1510.06 31
187 2 ( 13 ) B Miller Highfield 5 51 11 301 562 15GF 509 1510.03 20
188 4 ( 51 ) Lazenby & Reed Dawdon 5 38 36 290 860 15NEC 2737 1509.92 30
189 4 ( 52 ) Armstrong/Shergold/Johnson/Moon Plains Farm 5 43 59 295 168 15Z 1518 1509.86 25
190 5 ( 30 ) M Donnelley Beechwood 5 15 21 270 918 15TEE 3422 1509.80 16
191 6 ( 61 ) D McDonald & Sons Great Ayton 5 10 22 266 430 15NY 4506 1509.79 34
192 2 ( 14 ) D Lamb British Legion 5 56 30 305 1434 15NW 1621 1509.77 20
193 4 ( 53 ) Thompson & Kell Plains Farm 5 44 2 295 170 15SP 2728 1509.65 33
194 6 ( 62 ) D McDonald & Sons Great Ayton 5 10 24 266 430 15TEE 729 1509.63 34
195 6 ( 63 ) Jones & Son Owton Manor 5 24 53 278 1166 15HAR 3996 1509.60 23
196 4 ( 54 ) H Potts & Sons Sportsmans & Com. 5 43 17 294 772 15SP 751 1509.57 48
197 2 ( 15 ) D Hulme & Larvin Mount Pleasant 5 51 26 301 753 15GF 3141 1509.56 31
198 6 ( 64 ) Lilley & Son Hartlepool HS 5 28 42 281 1646 15HAR 498 1509.53 29
199 5 ( 31 ) N Lyth Thornaby 5 16 23 271 502 15TV 1558 1509.12 10
200 5 ( 32 ) P Price Shotton 5 34 2 286 652 15Z 3694 1508.86 9
Richardson, Son Young Bros. Seaham velocity 1556.73 omitted from result, ring not transferred.
Craggs Bros. & Son Portrack velocity 1530.53 omitted from result, ring not transferred.
4 lofts from Teesside Federation omitted from result due to problems with ETS.
Back to top Go down
peel bros
Oldbird
Oldbird
peel bros


Posts : 13064
Join date : 2009-03-27
Age : 59
Location : south shields

Unc Eastbourne  Empty
PostSubject: Re: Unc Eastbourne    Unc Eastbourne  EmptyMon Jul 11, 2016 12:36 pm

95th and 152nd out 12000 plus.not too bad I suppose
Back to top Go down
Lofty
Youngbird
Youngbird



Posts : 2008
Join date : 2015-10-07
Location : Swansea

Unc Eastbourne  Empty
PostSubject: Re: Unc Eastbourne    Unc Eastbourne  EmptyMon Jul 11, 2016 1:24 pm

" not to bad ", bloody brilliant result I'd say Ray, well done buddy
Back to top Go down
blueskylofts
Youngbird
Youngbird
blueskylofts


Posts : 1756
Join date : 2016-02-28
Age : 69
Location : Glos - South West England

Unc Eastbourne  Empty
PostSubject: Re: Unc Eastbourne    Unc Eastbourne  EmptyTue Jul 12, 2016 5:23 am

peel bros wrote:
95th and 152nd out 12000 plus.not too bad I suppose


Not too shabby at all, Ray - a really good result. Well done both!

ATB
Phil
Back to top Go down
http://www.philongold.net
Boosey
Youngbird
Youngbird
Boosey


Posts : 2064
Join date : 2013-08-09
Age : 53
Location : Basildon, Essex

Unc Eastbourne  Empty
PostSubject: Re: Unc Eastbourne    Unc Eastbourne  EmptyTue Jul 12, 2016 6:04 am

Nice one Ray
Back to top Go down
Knackered
Oldbird
Oldbird
Knackered


Posts : 14494
Join date : 2013-03-11

Unc Eastbourne  Empty
PostSubject: Re: Unc Eastbourne    Unc Eastbourne  EmptyTue Jul 12, 2016 6:31 am

Boosey wrote:
Nice one Ray
